Note: For the current year, ignore Pythagorean Wins column.
Year | Total DVOA Rank |
Total DVOA |
Unadj. Total VOA |
W-L | Offense DVOA Rank |
Offense DVOA |
Defense DVOA Rank |
Defense DVOA |
Special Teams DVOA Rank |
Special Teams DVOA |
Unadj. Offense VOA |
Unadj. Defense VOA |
Unadj. Special Teams VOA |
Estimated Wins Rank |
Estimated Wins |
Weighted DVOA Rank |
Weighted DVOA |
Schedule Rank | Schedule | Pythagorean Wins Rank |
Pythagorean Wins |
Variance Rank | Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | -0.1% | 3.1% | 10-7 | 18 | 1.3% | 19 | 3.0% | 8 | 1.6% | 5.7% | 3.1% | 0.5% | 18 | 8.4 | 14 | 1.8% | 30 | -2.9% | 9 | 10.6 | 17 | 13.7% |
2020 | 30 | -24.7% | -27.0% | 4-11-1 | 29 | -18.2% | 27 | 9.1% | 9 | 2.6% | -20.4% | 8.6% | 2.1% | 30 | 4.4 | 30 | -23.7% | 20 | -1.3% | 28 | 5.1 | 10 | 10.0% |
2019 | 31 | -27.6% | -31.7% | 2-14 | 29 | -16.6% | 30 | 15.6% | 1 | 4.6% | -19.7% | 15.5% | 3.5% | 29 | 4.0 | 28 | -20.9% | 8 | 2.3% | 30 | 4.3 | 18 | 14.0% |
2018 | 24 | -10.8% | -14.8% | 6-10 | 21 | -3.7% | 28 | 9.7% | 7 | 2.6% | -3.0% | 13.5% | 1.6% | 22 | 7.1 | 27 | -19.6% | 2 | 5.5% | 24 | 5.9 | 21 | 17.5% |
2017 | 24 | -14.3% | -13.6% | 7-9 | 22 | -6.9% | 21 | 5.0% | 21 | -2.4% | -9.8% | 0.7% | -3.1% | 22 | 6.5 | 22 | -11.7% | 20 | -1.3% | 21 | 6.2 | 26 | 19.2% |
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | |||||||||||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1988 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 | |||||||||||||||||||||||
1982 | |||||||||||||||||||||||
1981 |