Note: For the current year, ignore Pythagorean Wins column.
Year | Total DVOA Rank |
Total DVOA |
Unadj. Total VOA |
W-L | Offense DVOA Rank |
Offense DVOA |
Defense DVOA Rank |
Defense DVOA |
Special Teams DVOA Rank |
Special Teams DVOA |
Unadj. Offense VOA |
Unadj. Defense VOA |
Unadj. Special Teams VOA |
Estimated Wins Rank |
Estimated Wins |
Weighted DVOA Rank |
Weighted DVOA |
Schedule Rank | Schedule | Pythagorean Wins Rank |
Pythagorean Wins |
Variance Rank | Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 29 | -27.2% | -28.2% | 3-13-1 | 29 | -17.7% | 29 | 10.8% | 10 | 1.3% | -17.7% | 12.5% | 2.1% | 29 | 4.7 | 29 | -27.6% | 5 | 2.1% | 27 | 4.9 | 12 | 13.0% |
2020 | 27 | -15.7% | -21.8% | 5-11 | 16 | 0.0% | 32 | 17.7% | 11 | 1.9% | -3.7% | 21.4% | 3.3% | 25 | 6.2 | 29 | -21.0% | 4 | 4.3% | 30 | 4.8 | 24 | 15.4% |
2019 | 21 | -8.1% | -10.0% | 3-12-1 | 18 | -3.0% | 23 | 6.5% | 10 | 1.4% | -5.2% | 7.2% | 2.3% | 22 | 6.6 | 25 | -15.2% | 10 | 1.2% | 24 | 5.9 | 1 | 6.7% |
2018 | 23 | -10.5% | -10.1% | 6-10 | 22 | -5.2% | 21 | 4.4% | 20 | -0.9% | -7.3% | 3.0% | 0.1% | 23 | 6.6 | 19 | -0.2% | 19 | -1.4% | 21 | 7.0 | 31 | 24.5% |
2017 | 12 | 9.0% | 8.8% | 9-7 | 12 | 4.1% | 15 | 0.1% | 5 | 4.9% | 0.8% | -2.2% | 5.8% | 13 | 8.9 | 13 | 4.3% | 11 | 1.4% | 14 | 8.9 | 5 | 7.7% |
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | |||||||||||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1988 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 |