Note: For the current year, ignore Pythagorean Wins column.
Year | Total DVOA Rank |
Total DVOA |
Unadj. Total VOA |
W-L | Offense DVOA Rank |
Offense DVOA |
Defense DVOA Rank |
Defense DVOA |
Special Teams DVOA Rank |
Special Teams DVOA |
Unadj. Offense VOA |
Unadj. Defense VOA |
Unadj. Special Teams VOA |
Estimated Wins Rank |
Estimated Wins |
Weighted DVOA Rank |
Weighted DVOA |
Schedule Rank | Schedule | Pythagorean Wins Rank |
Pythagorean Wins |
Variance Rank | Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 27 | -13.8% | -12.6% | 13-4 | 20 | -3.3% | 27 | 6.7% | 30 | -3.8% | -3.8% | 5.7% | -3.2% | 28 | 6.3 | 28 | -18.6% | 19 | -0.7% | 15 | 8.4 | 15 | 11.1% |
2021 | 16 | 2.6% | 5.7% | 8-9 | 16 | 2.6% | 16 | 0.4% | 13 | 0.4% | 5.3% | 1.1% | 1.5% | 16 | 8.7 | 19 | -0.2% | 11 | 1.1% | 18 | 8.5 | 1 | 4.6% |
2020 | 20 | -6.4% | -8.0% | 7-9 | 8 | 6.3% | 18 | 3.4% | 31 | -9.4% | 7.2% | 6.8% | -8.4% | 19 | 7.1 | 24 | -13.0% | 6 | 3.7% | 21 | 7.0 | 9 | 8.5% |
2019 | 7 | 17.9% | 22.0% | 10-6 | 10 | 4.8% | 4 | -12.3% | 14 | 0.8% | 8.0% | -12.4% | 1.6% | 8 | 10.7 | 6 | 18.1% | 21 | -1.2% | 7 | 10.8 | 3 | 7.4% |
2018 | 10 | 10.5% | 7.6% | 8-7-1 | 18 | -1.2% | 3 | -12.6% | 19 | -0.9% | -5.5% | -13.4% | -0.2% | 10 | 9.2 | 9 | 15.4% | 26 | -2.4% | 12 | 8.5 | 5 | 9.2% |
2017 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | |||||||||||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1988 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 | |||||||||||||||||||||||
1982 | |||||||||||||||||||||||
1981 | |||||||||||||||||||||||
1981 |