Note: For the current year, ignore Pythagorean Wins column.
Year | Total DVOA Rank |
Total DVOA |
Unadj. Total VOA |
W-L | Offense DVOA Rank |
Offense DVOA |
Defense DVOA Rank |
Defense DVOA |
Special Teams DVOA Rank |
Special Teams DVOA |
Unadj. Offense VOA |
Unadj. Defense VOA |
Unadj. Special Teams VOA |
Estimated Wins Rank |
Estimated Wins |
Weighted DVOA Rank |
Weighted DVOA |
Schedule Rank | Schedule | Pythagorean Wins Rank |
Pythagorean Wins |
Variance Rank | Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 27.6% | 31.7% | 13-4 | 1 | 26.7% | 9 | -3.3% | 27 | -2.4% | 23.9% | -10.1% | -2.2% | 2 | 13.3 | 4 | 25.9% | 31 | -3.6% | 4 | 12.2 | 3 | 7.3% |
2020 | 2 | 31.5% | 32.4% | 11-5 | 3 | 19.8% | 5 | -14.6% | 26 | -2.9% | 19.9% | -14.2% | -1.7% | 1 | 12.8 | 3 | 33.6% | 11 | 1.7% | 3 | 11.2 | 32 | 21.4% |
2019 | 14 | 0.3% | 3.1% | 7-9 | 23 | -7.4% | 6 | -10.5% | 27 | -2.8% | -6.1% | -11.2% | -2.0% | 21 | 6.9 | 12 | 5.6% | 14 | 0.4% | 13 | 8.2 | 8 | 9.5% |
2018 | 25 | -14.4% | -17.8% | 5-11 | 12 | 5.9% | 32 | 16.2% | 28 | -4.1% | 4.9% | 19.1% | -3.7% | 28 | 5.4 | 24 | -12.4% | 7 | 2.0% | 23 | 6.4 | 12 | 12.7% |
2017 | 23 | -12.4% | -16.2% | 5-11 | 11 | 5.2% | 32 | 12.0% | 29 | -5.5% | 0.8% | 12.2% | -4.9% | 24 | 6.0 | 24 | -14.1% | 5 | 3.7% | 18 | 6.7 | 2 | 6.4% |
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | |||||||||||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1988 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 | |||||||||||||||||||||||
1982 | |||||||||||||||||||||||
1981 | |||||||||||||||||||||||
1981 |