Team | W-L | Total DVOA |
Weighted DVOA |
Offense DVOA |
Offense Weighted DVOA |
Defense DVOA |
Defense Weighted DVOA |
Special Teams DVOA |
Special Teams Weighted DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 7-3 | 1 | 30.3% | 1 | 31.1% | 1 | 25.6% | 1 | 24.4% | 7 | -5.9% | 7 | -7.6% | 23 | -1.2% | 23 | -0.9% |
ARI | 9-2 | 2 | 22.8% | 3 | 20.4% | 10 | 8.2% | 10 | 6.2% | 3 | -14.2% | 4 | -14.4% | 11 | 0.3% | 19 | -0.2% |
DAL | 7-3 | 3 | 22.1% | 4 | 19.5% | 8 | 9.3% | 11 | 5.2% | 4 | -13.7% | 3 | -14.9% | 22 | -0.9% | 20 | -0.7% |
NE | 7-4 | 4 | 22.0% | 2 | 27.4% | 16 | 2.3% | 13 | 4.7% | 2 | -18.5% | 1 | -20.9% | 6 | 1.2% | 4 | 1.9% |
BUF | 6-4 | 5 | 20.5% | 6 | 18.0% | 18 | 1.4% | 18 | 1.3% | 1 | -19.4% | 2 | -16.8% | 18 | -0.3% | 17 | -0.1% |
LAR | |||||||||||||||||
SF | |||||||||||||||||
NO | |||||||||||||||||
IND | |||||||||||||||||
KC | |||||||||||||||||
MIN | |||||||||||||||||
PHI | |||||||||||||||||
GB | |||||||||||||||||
LAC | |||||||||||||||||
BAL | |||||||||||||||||
SEA | |||||||||||||||||
CLE | |||||||||||||||||
TEN | |||||||||||||||||
DEN | |||||||||||||||||
CAR | |||||||||||||||||
CIN | |||||||||||||||||
PIT | |||||||||||||||||
LV | |||||||||||||||||
WAS | |||||||||||||||||
NYG | |||||||||||||||||
CHI | |||||||||||||||||
MIA | |||||||||||||||||
JAX | |||||||||||||||||
HOU | |||||||||||||||||
DET | |||||||||||||||||
NYJ | |||||||||||||||||
ATL |