Team | W-L | Total DVOA |
Weighted DVOA |
Offense DVOA |
Offense Weighted DVOA |
Defense DVOA |
Defense Weighted DVOA |
Special Teams DVOA |
Special Teams Weighted DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 9-3 | 1 | 27.9% | 2 | 26.2% | 1 | 25.6% | 1 | 22.7% | 9 | -4.3% | 10 | -5.7% | 25 | -2.0% | 25 | -2.2% |
NE | 9-4 | 2 | 26.9% | 1 | 35.4% | 11 | 8.1% | 5 | 11.3% | 2 | -17.0% | 1 | -21.6% | 5 | 1.8% | 6 | 2.5% |
BUF | 7-5 | 3 | 24.4% | 3 | 22.3% | 14 | 3.5% | 13 | 2.5% | 1 | -21.0% | 2 | -19.7% | 15 | -0.1% | 14 | 0.1% |
DAL | 8-4 | 4 | 24.1% | 4 | 22.3% | 7 | 11.0% | 11 | 6.2% | 4 | -11.7% | 3 | -13.5% | 6 | 1.4% | 5 | 2.6% |
ARI | 10-2 | 5 | 21.7% | 6 | 18.3% | 12 | 7.9% | 12 | 5.6% | 3 | -13.3% | 4 | -12.7% | 12 | 0.5% | 15 | -0.1% |
LAR | |||||||||||||||||
SF | |||||||||||||||||
IND | |||||||||||||||||
KC | |||||||||||||||||
GB | |||||||||||||||||
MIN | |||||||||||||||||
LAC | |||||||||||||||||
NO | |||||||||||||||||
CLE | |||||||||||||||||
PHI | |||||||||||||||||
BAL | |||||||||||||||||
SEA | |||||||||||||||||
DEN | |||||||||||||||||
CIN | |||||||||||||||||
LV | |||||||||||||||||
WAS | |||||||||||||||||
TEN | |||||||||||||||||
PIT | |||||||||||||||||
MIA | |||||||||||||||||
NYG | |||||||||||||||||
CHI | |||||||||||||||||
CAR | |||||||||||||||||
NYJ | |||||||||||||||||
DET | |||||||||||||||||
JAX | |||||||||||||||||
HOU | |||||||||||||||||
ATL |