Team | W-L | Total DVOA |
Weighted DVOA |
Offense DVOA |
Offense Weighted DVOA |
Defense DVOA |
Defense Weighted DVOA |
Special Teams DVOA |
Special Teams Weighted DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 3-1 | 1 | 48.1% | 1 | 48.1% | 17 | -0.5% | 17 | -0.5% | 1 | -49.4% | 1 | -49.4% | 12 | -0.8% | 12 | -0.8% |
DAL | 3-1 | 2 | 32.2% | 2 | 32.2% | 3 | 27.8% | 3 | 27.8% | 10 | -6.1% | 10 | -6.1% | 19 | -1.7% | 19 | -1.7% |
ARI | 4-0 | 3 | 31.6% | 3 | 31.6% | 6 | 17.2% | 6 | 17.2% | 6 | -11.1% | 6 | -11.1% | 3 | 3.3% | 3 | 3.3% |
CLE | 3-1 | 4 | 28.0% | 4 | 28.0% | 9 | 8.8% | 9 | 8.8% | 3 | -16.4% | 3 | -16.4% | 5 | 2.7% | 5 | 2.7% |
LAR | 3-1 | 5 | 24.0% | 5 | 24.0% | 2 | 29.4% | 2 | 29.4% | 20 | 0.2% | 20 | 0.2% | 28 | -5.2% | 28 | -5.2% |
BAL | |||||||||||||||||
NO | |||||||||||||||||
KC | |||||||||||||||||
TB | |||||||||||||||||
CIN | |||||||||||||||||
SEA | |||||||||||||||||
CAR | |||||||||||||||||
SF | |||||||||||||||||
DEN | |||||||||||||||||
LAC | |||||||||||||||||
MIN | |||||||||||||||||
GB | |||||||||||||||||
WAS | |||||||||||||||||
PHI | |||||||||||||||||
NE | |||||||||||||||||
NYG | |||||||||||||||||
LV | |||||||||||||||||
IND | |||||||||||||||||
PIT | |||||||||||||||||
CHI | |||||||||||||||||
MIA | |||||||||||||||||
TEN | |||||||||||||||||
HOU | |||||||||||||||||
DET | |||||||||||||||||
NYJ | |||||||||||||||||
JAX | |||||||||||||||||
ATL |