Team | Weighted Total | Weighted Pass | Weighted Rush | Weeks 1-9 Pass | Weeks 10-17 Pass | All Pass | Weeks 1-9 Rush | Weeks 10-17 Rush | All Rush | Weeks 1-9 Total DVOA |
Weeks 10-17 Total DVOA |
Total DVOA |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | 1 | -19.1% | 1 | -28.9% | 20 | -5.8% | 4 | -2.1% | 1 | -37.4% | 2 | -20.5% | 14 | -10.9% | 22 | -4.0% | 16 | -7.0% | 5 | -5.4% | 1 | -23.7% | 2 | -15.2% |
NO | 2 | -17.2% | 3 | -13.9% | 2 | -22.2% | 13 | 6.1% | 5 | -19.6% | 4 | -7.2% | 1 | -39.4% | 6 | -17.0% | 1 | -26.8% | 3 | -10.9% | 3 | -18.5% | 3 | -15.0% |
BUF | 3 | -14.9% | 2 | -20.6% | 13 | -8.7% | 1 | -25.2% | 4 | -20.5% | 1 | -23.0% | 3 | -20.7% | 16 | -6.6% | 11 | -11.9% | 1 | -23.5% | 5 | -13.4% | 1 | -18.0% |
NE | 4 | -14.8% | 4 | -13.9% | 10 | -15.8% | 3 | -3.4% | 2 | -23.5% | 3 | -12.6% | 17 | -10.4% | 8 | -15.9% | 10 | -13.1% | 4 | -6.5% | 2 | -19.9% | 4 | -12.8% |
SF | 5 | -12.1% | 14 | 0.7% | 1 | -29.4% | 24 | 19.4% | 10 | -7.3% | 15 | 5.1% | 5 | -19.5% | 1 | -30.6% | 2 | -24.8% | 14 | 2.0% | 4 | -16.4% | 7 | -7.4% |
LAR | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
TB | ||||||||||||||||||||||||
KC | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
NYG | ||||||||||||||||||||||||
WAS | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
GB | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
DET | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
NYJ |