Team | Weighted Total | Weighted Pass | Weighted Rush | Weeks 1-9 Pass | Weeks 10-17 Pass | All Pass | Weeks 1-9 Rush | Weeks 10-17 Rush | All Rush | Weeks 1-9 Total DVOA |
Weeks 10-17 Total DVOA |
Total DVOA |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 1 | 24.2% | 1 | 37.1% | 6 | 9.1% | 1 | 58.9% | 6 | 30.5% | 1 | 43.9% | 7 | 2.4% | 5 | 10.7% | 5 | 6.9% | 1 | 32.8% | 4 | 21.2% | 1 | 26.7% |
GB | 2 | 22.5% | 2 | 36.9% | 9 | 7.3% | 8 | 30.9% | 2 | 42.1% | 2 | 36.4% | 11 | -3.0% | 6 | 10.1% | 8 | 3.5% | 9 | 13.7% | 2 | 27.0% | 2 | 20.2% |
KC | 3 | 17.4% | 5 | 33.4% | 10 | 0.3% | 15 | 23.7% | 1 | 48.1% | 3 | 34.7% | 9 | -0.7% | 10 | 2.3% | 10 | 0.8% | 11 | 9.8% | 1 | 27.8% | 3 | 18.1% |
SF | 4 | 16.8% | 3 | 35.2% | 2 | 11.6% | 11 | 24.8% | 4 | 41.5% | 5 | 32.7% | 6 | 3.7% | 7 | 9.1% | 4 | 7.0% | 10 | 12.5% | 5 | 16.9% | 5 | 14.9% |
NE | 5 | 16.5% | 6 | 32.3% | 3 | 11.6% | 22 | 11.7% | 3 | 41.7% | 10 | 24.7% | 15 | -5.4% | 3 | 15.3% | 7 | 4.9% | 21 | -1.2% | 3 | 24.0% | 9 | 10.5% |
LAC | ||||||||||||||||||||||||
DAL | ||||||||||||||||||||||||
BUF | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
LAR | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
WAS | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
NO | ||||||||||||||||||||||||
DET | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
NYG |