Team | Weighted Total | Weighted Pass | Weighted Rush | Weeks 1-9 Pass | Weeks 10-17 Pass | All Pass | Weeks 1-9 Rush | Weeks 10-17 Rush | All Rush | Weeks 1-9 Total DVOA |
Weeks 10-17 Total DVOA |
Total DVOA |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 27.5% | 2 | 41.0% | 5 | 7.4% | 2 | 38.3% | 3 | 44.0% | 1 | 41.1% | 20 | -5.8% | 5 | 7.0% | 9 | 1.3% | 2 | 21.3% | 1 | 29.0% | 1 | 25.2% |
SF | 2 | 23.2% | 1 | 45.7% | 4 | 9.5% | 9 | 21.9% | 1 | 48.9% | 3 | 35.7% | 26 | -14.7% | 2 | 10.0% | 13 | -0.6% | 17 | 0.3% | 2 | 24.1% | 6 | 13.2% |
BUF | 3 | 21.2% | 4 | 35.5% | 6 | 7.1% | 4 | 34.2% | 4 | 39.2% | 2 | 36.5% | 19 | -4.0% | 9 | 4.1% | 11 | 0.6% | 6 | 16.4% | 3 | 21.8% | 2 | 19.0% |
CIN | 4 | 21.1% | 5 | 29.8% | 2 | 14.6% | 11 | 20.4% | 6 | 30.9% | 7 | 24.9% | 5 | 9.3% | 7 | 4.8% | 4 | 7.5% | 8 | 11.0% | 5 | 18.7% | 4 | 14.2% |
DET | 5 | 15.9% | 3 | 36.4% | 20 | -5.0% | 13 | 12.5% | 2 | 44.8% | 5 | 29.1% | 11 | 4.3% | 16 | -5.0% | 14 | -0.7% | 11 | 4.3% | 4 | 21.4% | 5 | 13.2% |
PHI | ||||||||||||||||||||||||
NYG | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
GB | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
DAL | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
TB | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
LAR | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
NO | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
WAS | ||||||||||||||||||||||||
NE | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
IND |