Year | Adjusted Line Yards Rank |
Adjusted Line Yards |
Running Back Yards Rank |
Running Back Yards |
Power Success Rate Rank |
Power Success Rate |
NFL Average | Open Field Yards Rank |
Open Field Yards |
NFL Average | Second Level Yards Rank |
Second Level Yards |
NFL Average | Stuffed Rate Rank |
Stuffed Rate |
NFL Average | Adjusted Sack Rate Rank |
Adjusted Sack Rate |
Sacks | Running Back Carries Rank |
Running Back Carries |
Left End Yards Rank |
Left End Yards |
Left End Rate |
Left Tackle Yards Rank |
Left Tackle Yards |
Left Tackle Rate |
Middle Guard Yards Rank |
Middle Guard Yards |
Middle Guard Rate |
Right Tackle Yards Rank |
Right Tackle Yards |
Right Tackle Rate |
Right End Yards Rank |
Right End Yards |
Right End Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 26 | 3.63 | 15 | 3.85 | 16 | 61.5% | 62.6% | 5 | 0.86 | 0.55 | 27 | 0.96 | 1.02 | 17 | 21.2% | 20.3% | 9 | 5.9% | 36 | 25 | 354 | 30 | 2.18 | 12% | 22 | 3.42 | 8% | 25 | 3.7 | 50% | 15 | 3.97 | 14% | 11 | 4.51 | 16% |
1997 | 30 | 3.27 | 30 | 2.97 | 9 | 70.3% | 62.9% | 30 | 0.21 | 0.62 | 30 | 0.83 | 1.02 | 27 | 24.3% | 19.7% | 29 | 11.4% | 78 | 30 | 333 | 27 | 3.09 | 12% | 29 | 3.42 | 14% | 26 | 3.63 | 44% | 26 | 3.52 | 13% | 30 | 2.18 | 16% |
1998 | 23 | 3.81 | 25 | 3.59 | 26 | 51.2% | 60.4% | 27 | 0.49 | 0.66 | 24 | 1.01 | 1.02 | 18 | 21.8% | 21.0% | 19 | 8.3% | 50 | 16 | 394 | 18 | 3.97 | 19% | 29 | 3.16 | 17% | 24 | 3.78 | 37% | 4 | 4.74 | 13% | 18 | 3.49 | 8% |
1999 | 30 | 3.37 | 30 | 3.14 | 21 | 58.1% | 61.5% | 23 | 0.45 | 0.62 | 29 | 0.84 | 0.99 | 25 | 24.3% | 21.6% | 21 | 8.1% | 45 | 28 | 337 | 28 | 3.12 | 14% | 21 | 3.78 | 20% | 28 | 3.56 | 50% | 30 | 3.07 | 10% | 31 | 1.52 | 6% |
2000 | 26 | 3.62 | 22 | 3.69 | 17 | 61.3% | 62.7% | 20 | 0.57 | 0.61 | 15 | 1.13 | 1.01 | 31 | 25.4% | 20.7% | 8 | 5.9% | 35 | 29 | 299 | 24 | 3.35 | 17% | 30 | 3.08 | 10% | 25 | 3.58 | 42% | 19 | 4.26 | 17% | 17 | 4.19 | 12% |
2001 | ||||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||
2021 |