Team | NET Yds/Dr |
NET Pts/Dr |
NET DSR |
OFF. Yds/Dr |
OFF. Pts/Dr |
OFF. DSR |
DEF. Yds/Dr |
DEF. Pts/Dr |
DEF. DSR |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 1 | 9.28 | 1 | 1.06 | 1 | .101 | 10 | 35.39 | 6 | 2.63 | 5 | .761 | 1 | 26.11 | 1 | 1.57 | 2 | .660 |
TB | 2 | 5.80 | 3 | 0.86 | 3 | .067 | 5 | 37.16 | 5 | 2.68 | 4 | .764 | 11 | 31.35 | 6 | 1.81 | 8 | .696 |
DAL | 3 | 5.19 | 5 | 0.71 | 2 | .070 | 8 | 35.79 | 8 | 2.49 | 8 | .746 | 6 | 30.60 | 5 | 1.78 | 3 | .676 |
GB | 4 | 5.15 | 8 | 0.52 | 7 | .041 | 3 | 38.97 | 3 | 2.70 | 3 | .773 | 21 | 33.81 | 21 | 2.18 | 21 | .733 |
LAR | 5 | 4.75 | 4 | 0.77 | 6 | .041 | 4 | 37.49 | 4 | 2.68 | 7 | .751 | 17 | 32.73 | 8 | 1.91 | 13 | .710 |
KC | ||||||||||||||||||
SF | ||||||||||||||||||
NE | ||||||||||||||||||
PHI | ||||||||||||||||||
ARI | ||||||||||||||||||
LAC | ||||||||||||||||||
CIN | ||||||||||||||||||
IND | ||||||||||||||||||
TEN | ||||||||||||||||||
CLE | ||||||||||||||||||
DEN | ||||||||||||||||||
BAL | ||||||||||||||||||
LV | ||||||||||||||||||
CAR | ||||||||||||||||||
NO | ||||||||||||||||||
MIA | ||||||||||||||||||
CHI | ||||||||||||||||||
WAS | ||||||||||||||||||
PIT | ||||||||||||||||||
MIN | ||||||||||||||||||
SEA | ||||||||||||||||||
JAX | ||||||||||||||||||
NYG | ||||||||||||||||||
ATL | ||||||||||||||||||
DET | ||||||||||||||||||
NYJ | ||||||||||||||||||
HOU |
More Continued...
Team | NET TO/Dr |
NET LOS/Dr |
NET TOP/Dr |
OFF. TO/Dr |
OFF. LOS/Dr |
OFF. TOP/Dr |
DEF. TO/Dr |
DEF. LOS/Dr |
DEF. TOP/Dr |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 9 | -.036 | 5 | 3.01 | 6 | 00:14 | 14 | .116 | 1 | 32.19 | 13 | 02:57 | 6 | .152 | 20 | 29.18 | 9 | 02:42 |
TB | 6 | -.048 | 6 | 2.03 | 19 | 00:03 | 12 | .102 | 5 | 29.91 | 22 | 02:45 | 7 | .150 | 13 | 27.89 | 6 | 02:41 |
DAL | 4 | -.074 | 10 | 1.36 | 13 | 00:08 | 9 | .101 | 16 | 28.55 | 24 | 02:45 | 2 | .175 | 6 | 27.19 | 1 | 02:36 |
GB | 2 | -.076 | 7 | 2.00 | 1 | 00:38 | 2 | .068 | 6 | 29.88 | 1 | 03:25 | 8 | .144 | 12 | 27.87 | 11 | 02:47 |
LAR | 16 | -.005 | 14 | 0.18 | 22 | 59:54 | 20 | .130 | 23 | 27.90 | 16 | 02:53 | 9 | .136 | 11 | 27.72 | 25 | 03:00 |
KC | ||||||||||||||||||
SF | ||||||||||||||||||
NE | ||||||||||||||||||
PHI | ||||||||||||||||||
ARI | ||||||||||||||||||
LAC | ||||||||||||||||||
CIN | ||||||||||||||||||
IND | ||||||||||||||||||
TEN | ||||||||||||||||||
CLE | ||||||||||||||||||
DEN | ||||||||||||||||||
BAL | ||||||||||||||||||
LV | ||||||||||||||||||
CAR | ||||||||||||||||||
NO | ||||||||||||||||||
MIA | ||||||||||||||||||
CHI | ||||||||||||||||||
WAS | ||||||||||||||||||
PIT | ||||||||||||||||||
MIN | ||||||||||||||||||
SEA | ||||||||||||||||||
JAX | ||||||||||||||||||
NYG | ||||||||||||||||||
ATL | ||||||||||||||||||
DET | ||||||||||||||||||
NYJ | ||||||||||||||||||
HOU |