Regular season totals, playoffs not included
Revised as of 12/30/2019
Drive stats compiled by Jim Armstrong
These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.
DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown. Take-a-knee drives at the end of a half are discarded. NET values are simply OFFENSE minus DEFENSE.
The top number in each category is in bold type. For more drive stats, please see:
| Team | NET Yds/Dr |
RK | NET Pts/Dr |
RK | NET DSR |
RK | OFF. Yds/Dr |
RK | OFF. Pts/Dr |
RK | OFF. DSR |
RK | DEF. Yds/Dr |
RK | DEF. Pts/Dr |
RK | DEF. DSR |
RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 11.39 | 1 | 1.41 | 1 | .121 | 1 | 41.77 | 1 | 3.08 | 1 | .794 | 1 | 30.37 | 10 | 1.67 | 5 | .673 | 7 |
| DAL | 8.17 | 2 | 0.60 | 6 | .046 | 6 | 39.99 | 2 | 2.51 | 4 | .756 | 3 | 31.82 | 15 | 1.91 | 14 | .711 | 17 |
| SF | 8.11 | 3 | 0.83 | 4 | .055 | 3 | 33.58 | 10 | 2.47 | 5 | .724 | 9 | 25.47 | 2 | 1.65 | 4 | .669 | 4 |
| NE | 7.13 | 4 | 0.97 | 2 | .091 | 2 | 30.53 | 20 | 1.99 | 18 | .703 | 18 | 23.40 | 1 | 1.02 | 1 | .611 | 1 |
| LAC | 5.00 | 5 | 0.03 | 14 | .034 | 7 | 37.47 | 4 | 2.09 | 14 | .741 | 7 | 32.47 | 17 | 2.06 | 18 | .707 | 16 |
| KC | 4.23 | 6 | 0.85 | 3 | .032 | 8 | 39.07 | 3 | 2.70 | 2 | .761 | 2 | 34.84 | 25 | 1.85 | 12 | .729 | 25 |
| NO | 3.43 | 7 | 0.64 | 5 | .046 | 5 | 34.50 | 8 | 2.57 | 3 | .745 | 5 | 31.08 | 12 | 1.93 | 16 | .699 | 14 |
| PHI | 3.42 | 8 | 0.10 | 13 | .047 | 4 | 32.31 | 16 | 2.02 | 17 | .720 | 10 | 28.90 | 7 | 1.92 | 15 | .672 | 6 |
| TB | 2.52 | 9 | 0.03 | 15 | .016 | 15 | 32.42 | 15 | 2.14 | 10 | .707 | 17 | 29.90 | 8 | 2.11 | 20 | .691 | 11 |
| LAR | 2.14 | 10 | 0.12 | 12 | .013 | 16 | 32.17 | 17 | 2.03 | 16 | .713 | 16 | 30.03 | 9 | 1.90 | 13 | .700 | 15 |
| ATL | 2.11 | 11 | -0.13 | 20 | .018 | 14 | 36.83 | 5 | 2.18 | 9 | .751 | 4 | 34.72 | 24 | 2.31 | 26 | .733 | 26 |
| BUF | 2.06 | 12 | 0.37 | 9 | .023 | 11 | 29.53 | 24 | 1.71 | 24 | .686 | 22 | 27.46 | 4 | 1.34 | 2 | .663 | 2 |
| TEN | 2.04 | 13 | 0.32 | 10 | .018 | 13 | 32.81 | 13 | 2.12 | 12 | .716 | 15 | 30.77 | 11 | 1.80 | 9 | .698 | 12 |
| IND | 1.45 | 14 | 0.01 | 16 | .023 | 10 | 34.36 | 9 | 2.10 | 13 | .739 | 8 | 32.92 | 19 | 2.09 | 19 | .716 | 18 |
| MIN | 0.77 | 15 | 0.57 | 7 | .020 | 12 | 33.42 | 11 | 2.33 | 6 | .719 | 11 | 32.65 | 18 | 1.76 | 8 | .698 | 13 |
| GB | 0.63 | 16 | 0.40 | 8 | .027 | 9 | 32.84 | 12 | 2.21 | 8 | .717 | 13 | 32.20 | 16 | 1.81 | 10 | .690 | 10 |
| PIT | -0.48 | 17 | -0.09 | 17 | -.033 | 21 | 25.96 | 30 | 1.47 | 31 | .634 | 30 | 26.45 | 3 | 1.55 | 3 | .667 | 3 |
| CHI | -0.81 | 18 | -0.15 | 21 | -.008 | 19 | 27.82 | 29 | 1.54 | 28 | .675 | 27 | 28.63 | 6 | 1.69 | 6 | .683 | 8 |
| SEA | -1.58 | 19 | 0.14 | 11 | .002 | 17 | 32.52 | 14 | 2.14 | 11 | .718 | 12 | 34.10 | 22 | 2.00 | 17 | .716 | 19 |
| OAK | -1.64 | 20 | -0.64 | 29 | -.042 | 25 | 35.55 | 6 | 1.87 | 19 | .716 | 14 | 37.19 | 30 | 2.51 | 31 | .758 | 32 |
| CAR | -2.42 | 21 | -0.61 | 28 | -.035 | 22 | 29.26 | 26 | 1.73 | 23 | .686 | 21 | 31.68 | 13 | 2.34 | 28 | .722 | 21 |
| DEN | -2.72 | 22 | -0.09 | 18 | -.016 | 20 | 29.02 | 28 | 1.66 | 25 | .667 | 29 | 31.75 | 14 | 1.75 | 7 | .684 | 9 |
| HOU | -3.01 | 23 | -0.10 | 19 | -.005 | 18 | 34.63 | 7 | 2.23 | 7 | .742 | 6 | 37.64 | 31 | 2.32 | 27 | .747 | 30 |
| NYG | -3.24 | 24 | -0.55 | 27 | -.036 | 23 | 29.96 | 23 | 1.75 | 22 | .688 | 20 | 33.20 | 20 | 2.30 | 25 | .724 | 23 |
| CLE | -3.64 | 25 | -0.28 | 22 | -.038 | 24 | 30.12 | 22 | 1.85 | 20 | .685 | 23 | 33.76 | 21 | 2.13 | 21 | .723 | 22 |
| JAX | -3.97 | 26 | -0.54 | 26 | -.055 | 29 | 30.48 | 21 | 1.64 | 26 | .670 | 28 | 34.45 | 23 | 2.18 | 22 | .725 | 24 |
| NYJ | -4.50 | 27 | -0.53 | 25 | -.050 | 27 | 23.89 | 32 | 1.29 | 32 | .620 | 32 | 28.39 | 5 | 1.82 | 11 | .670 | 5 |
| DET | -5.50 | 28 | -0.51 | 24 | -.054 | 28 | 30.97 | 19 | 1.79 | 21 | .685 | 24 | 36.46 | 29 | 2.30 | 24 | .739 | 27 |
| ARI | -6.29 | 29 | -0.35 | 23 | -.058 | 30 | 31.74 | 18 | 2.06 | 15 | .696 | 19 | 38.03 | 32 | 2.41 | 29 | .755 | 31 |
| CIN | -6.37 | 30 | -0.73 | 30 | -.042 | 26 | 29.51 | 25 | 1.53 | 29 | .675 | 26 | 35.89 | 28 | 2.25 | 23 | .718 | 20 |
| MIA | -6.55 | 31 | -1.02 | 32 | -.063 | 31 | 29.23 | 27 | 1.63 | 27 | .683 | 25 | 35.78 | 27 | 2.65 | 32 | .746 | 28 |
| WAS | -10.91 | 32 | -0.95 | 31 | -.116 | 32 | 24.81 | 31 | 1.51 | 30 | .631 | 31 | 35.73 | 26 | 2.46 | 30 | .747 | 29 |
- TO/Dr represents turnovers per drive.
- LOS/Dr represents average starting field position (line of scrimmage) per drive.
- TOP/Dr represents time of possession per drive, displayed as minutes and seconds.
| Team | NET TO/Dr |
RK | NET LOS/Dr |
RK | NET TOP/Dr |
RK | OFF. TO/Dr |
RK | OFF. LOS/Dr |
RK | OFF. TOP/Dr |
RK | DEF. TO/Dr |
RK | DEF. LOS/Dr |
RK | DEF. TOP/Dr |
RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | -.107 | 1 | 7.47 | 1 | 0:18 | 4 | .076 | 3 | 32.64 | 1 | 2:43 | 17 | .183 | 2 | 25.18 | 1 | 2:25 | 2 |
| NO | -.085 | 2 | 4.70 | 2 | 0:31 | 2 | .042 | 1 | 31.22 | 3 | 3:04 | 4 | .127 | 13 | 26.51 | 5 | 2:33 | 5 |
| GB | -.074 | 3 | 0.04 | 16 | 0:17 | 5 | .071 | 2 | 28.10 | 18 | 2:54 | 10 | .145 | 6 | 28.06 | 15 | 2:38 | 7 |
| MIN | -.068 | 4 | 1.82 | 9 | -0:11 | 24 | .107 | 14 | 29.57 | 5 | 2:43 | 18 | .175 | 3 | 27.75 | 11 | 2:54 | 25 |
| BAL | -.060 | 5 | 1.86 | 8 | 0:58 | 1 | .089 | 5 | 29.25 | 6 | 3:29 | 1 | .149 | 5 | 27.39 | 10 | 2:31 | 4 |
| SEA | -.052 | 6 | 3.05 | 4 | 0:08 | 8 | .111 | 16 | 29.62 | 4 | 2:47 | 15 | .163 | 4 | 26.57 | 6 | 2:39 | 8 |
| KC | -.052 | 7 | 1.93 | 7 | 0:00 | 15 | .083 | 4 | 28.81 | 10 | 3:00 | 6 | .135 | 10 | 26.88 | 8 | 2:59 | 29 |
| PIT | -.035 | 8 | -1.20 | 21 | -0:12 | 25 | .169 | 29 | 28.67 | 13 | 2:33 | 26 | .203 | 1 | 29.88 | 27 | 2:45 | 16 |
| TEN | -.029 | 9 | -0.38 | 17 | -0:09 | 22 | .091 | 6 | 27.50 | 25 | 2:34 | 25 | .120 | 16 | 27.88 | 13 | 2:43 | 14 |
| SF | -.020 | 10 | 3.36 | 3 | 0:10 | 7 | .123 | 20 | 31.92 | 2 | 2:49 | 12 | .143 | 7 | 28.56 | 17 | 2:39 | 10 |
| BUF | -.018 | 11 | 0.84 | 14 | -0:02 | 17 | .107 | 13 | 28.81 | 9 | 2:40 | 21 | .124 | 14 | 27.98 | 14 | 2:41 | 11 |
| IND | -.014 | 12 | -1.21 | 22 | 0:06 | 12 | .119 | 17 | 27.99 | 20 | 3:00 | 5 | .133 | 11 | 29.20 | 21 | 2:54 | 26 |
| HOU | -.008 | 13 | 2.89 | 5 | -0:01 | 16 | .128 | 21 | 28.80 | 12 | 2:55 | 8 | .136 | 9 | 25.91 | 3 | 2:56 | 28 |
| CHI | -.003 | 14 | -1.54 | 25 | 0:07 | 10 | .105 | 11 | 28.30 | 16 | 2:49 | 11 | .109 | 18 | 29.84 | 25 | 2:42 | 13 |
| WAS | -.002 | 15 | -1.18 | 20 | -0:35 | 31 | .122 | 18 | 28.09 | 19 | 2:31 | 30 | .124 | 15 | 29.27 | 22 | 3:07 | 31 |
| LAR | .003 | 16 | -0.89 | 19 | -0:13 | 27 | .133 | 22 | 28.43 | 14 | 2:34 | 24 | .130 | 12 | 29.32 | 23 | 2:47 | 17 |
| DAL | .005 | 17 | -3.85 | 31 | -0:07 | 21 | .106 | 12 | 26.19 | 30 | 2:46 | 16 | .101 | 22 | 30.04 | 28 | 2:53 | 23 |
| PHI | .006 | 18 | -0.64 | 18 | 0:31 | 3 | .110 | 15 | 28.17 | 17 | 2:54 | 9 | .105 | 20 | 28.81 | 19 | 2:24 | 1 |
| JAX | .006 | 19 | -3.76 | 30 | 0:06 | 11 | .103 | 10 | 25.83 | 32 | 2:48 | 14 | .098 | 23 | 29.59 | 24 | 2:42 | 12 |
| DEN | .008 | 20 | -1.49 | 24 | -0:05 | 19 | .096 | 7 | 27.19 | 26 | 2:49 | 13 | .089 | 31 | 28.68 | 18 | 2:54 | 24 |
| ARI | .008 | 21 | 0.59 | 15 | -0:35 | 32 | .103 | 9 | 27.94 | 22 | 2:31 | 29 | .095 | 25 | 27.35 | 9 | 3:07 | 32 |
| OAK | .011 | 22 | 1.01 | 12 | 0:11 | 6 | .100 | 8 | 26.85 | 28 | 3:05 | 3 | .089 | 32 | 25.84 | 2 | 2:54 | 27 |
| NYJ | .031 | 23 | -4.62 | 32 | -0:06 | 20 | .133 | 23 | 26.64 | 29 | 2:32 | 27 | .102 | 21 | 31.26 | 31 | 2:39 | 9 |
| DET | .031 | 24 | 2.40 | 6 | -0:16 | 29 | .123 | 19 | 28.35 | 15 | 2:35 | 23 | .091 | 28 | 25.95 | 4 | 2:52 | 21 |
| CLE | .039 | 25 | 1.02 | 11 | -0:03 | 18 | .153 | 26 | 28.81 | 11 | 2:40 | 19 | .114 | 17 | 27.78 | 12 | 2:44 | 15 |
| MIA | .044 | 26 | -2.65 | 26 | -0:15 | 28 | .140 | 25 | 27.77 | 24 | 2:36 | 22 | .096 | 24 | 30.42 | 29 | 2:50 | 19 |
| ATL | .045 | 27 | 0.93 | 13 | 0:07 | 9 | .139 | 24 | 29.18 | 7 | 2:58 | 7 | .093 | 27 | 28.25 | 16 | 2:51 | 20 |
| CAR | .063 | 28 | -1.49 | 23 | -0:11 | 23 | .168 | 28 | 29.03 | 8 | 2:26 | 32 | .106 | 19 | 30.51 | 30 | 2:36 | 6 |
| TB | .063 | 29 | -3.73 | 29 | 0:04 | 13 | .206 | 32 | 27.97 | 21 | 2:32 | 28 | .143 | 8 | 31.70 | 32 | 2:28 | 3 |
| CIN | .065 | 30 | 1.06 | 10 | -0:12 | 26 | .158 | 27 | 27.90 | 23 | 2:40 | 20 | .094 | 26 | 26.84 | 7 | 2:52 | 22 |
| NYG | .092 | 31 | -2.93 | 28 | -0:17 | 30 | .181 | 30 | 26.94 | 27 | 2:31 | 31 | .089 | 30 | 29.87 | 26 | 2:48 | 18 |
| LAC | .093 | 32 | -2.80 | 27 | 0:04 | 14 | .184 | 31 | 26.18 | 31 | 3:07 | 2 | .091 | 29 | 28.99 | 20 | 3:02 | 30 |
