Team | NET Yds/Dr |
NET Pts/Dr |
NET DSR |
OFF. Yds/Dr |
OFF. Pts/Dr |
OFF. DSR |
DEF. Yds/Dr |
DEF. Pts/Dr |
DEF. DSR |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | ||||||||||||||||||
DAL | ||||||||||||||||||
SF | ||||||||||||||||||
NE | ||||||||||||||||||
LAC | ||||||||||||||||||
KC | ||||||||||||||||||
NO | ||||||||||||||||||
PHI | ||||||||||||||||||
TB | ||||||||||||||||||
LAR | ||||||||||||||||||
ATL | ||||||||||||||||||
BUF | ||||||||||||||||||
TEN | ||||||||||||||||||
IND | ||||||||||||||||||
MIN | ||||||||||||||||||
GB | ||||||||||||||||||
PIT | ||||||||||||||||||
CHI | ||||||||||||||||||
SEA | ||||||||||||||||||
OAK | ||||||||||||||||||
CAR | ||||||||||||||||||
DEN | ||||||||||||||||||
HOU | ||||||||||||||||||
NYG | ||||||||||||||||||
CLE | ||||||||||||||||||
JAX | ||||||||||||||||||
NYJ | ||||||||||||||||||
DET | ||||||||||||||||||
ARI | ||||||||||||||||||
CIN | ||||||||||||||||||
MIA | ||||||||||||||||||
WAS |
Team | NET TO/Dr |
NET LOS/Dr |
NET TOP/Dr |
OFF. TO/Dr |
OFF. LOS/Dr |
OFF. TOP/Dr |
DEF. TO/Dr |
DEF. LOS/Dr |
DEF. TOP/Dr |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | ||||||||||||||||||
DAL | ||||||||||||||||||
SF | ||||||||||||||||||
NE | ||||||||||||||||||
LAC | ||||||||||||||||||
KC | ||||||||||||||||||
NO | ||||||||||||||||||
PHI | ||||||||||||||||||
TB | ||||||||||||||||||
LAR | ||||||||||||||||||
ATL | ||||||||||||||||||
BUF | ||||||||||||||||||
TEN | ||||||||||||||||||
IND | ||||||||||||||||||
MIN | ||||||||||||||||||
GB | ||||||||||||||||||
PIT | ||||||||||||||||||
CHI | ||||||||||||||||||
SEA | ||||||||||||||||||
OAK | ||||||||||||||||||
CAR | ||||||||||||||||||
DEN | ||||||||||||||||||
HOU | ||||||||||||||||||
NYG | ||||||||||||||||||
CLE | ||||||||||||||||||
JAX | ||||||||||||||||||
NYJ | ||||||||||||||||||
DET | ||||||||||||||||||
ARI | ||||||||||||||||||
CIN | ||||||||||||||||||
MIA | ||||||||||||||||||
WAS |
Not a member? Join for FREE
Database updated: 01/11/2023 06:00 PM EST
These stats are computed from NFL Drive Charts and are not adjusted for strength of schedule or situation.
DSR represents Drive Success Rate, as introduced in Pro Football Prospectus 2005, which measures the percentage of down series that result in a first down or touchdown. TO/Dr represents turnovers per drive. FUM/Dr represents fumbles lost per drive. LOS/Dr represents average starting field position (line of scrimmage) per drive. TOP/Dr represents time of possession per drive.
Take-a-knee drives at the end of a half are discarded. NET values are simply OFFENSE minus DEFENSE.
Drive and pace stats are compiled by Jim Armstrong.