Team | NET Yds/Dr |
NET Pts/Dr |
NET DSR |
OFF. Yds/Dr |
OFF. Pts/Dr |
OFF. DSR |
DEF. Yds/Dr |
DEF. Pts/Dr |
DEF. DSR |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 8.37 | 6 | 0.65 | 3 | .062 | 1 | 40.21 | 1 | 2.76 | 1 | .780 | 15 | 31.85 | 21 | 2.11 | 24 | .719 |
PHI | 2 | 8.27 | 3 | 0.76 | 5 | .059 | 4 | 37.02 | 3 | 2.59 | 4 | .759 | 5 | 28.74 | 11 | 1.83 | 13 | .700 |
BUF | 3 | 7.62 | 2 | 0.93 | 4 | .060 | 2 | 39.10 | 2 | 2.64 | 2 | .765 | 13 | 31.48 | 5 | 1.71 | 16 | .705 |
SF | 4 | 6.28 | 1 | 0.94 | 2 | .065 | 7 | 34.69 | 7 | 2.40 | 6 | .729 | 3 | 28.41 | 1 | 1.46 | 2 | .664 |
CIN | 5 | 5.23 | 5 | 0.70 | 1 | .081 | 5 | 35.60 | 5 | 2.48 | 5 | .753 | 9 | 30.37 | 8 | 1.78 | 6 | .672 |
DAL | ||||||||||||||||||
TB | ||||||||||||||||||
WAS | ||||||||||||||||||
MIA | ||||||||||||||||||
BAL | ||||||||||||||||||
LAC | ||||||||||||||||||
GB | ||||||||||||||||||
CLE | ||||||||||||||||||
NO | ||||||||||||||||||
JAX | ||||||||||||||||||
DEN | ||||||||||||||||||
PIT | ||||||||||||||||||
DET | ||||||||||||||||||
NYJ | ||||||||||||||||||
SEA | ||||||||||||||||||
NE | ||||||||||||||||||
MIN | ||||||||||||||||||
LV | ||||||||||||||||||
NYG | ||||||||||||||||||
ATL | ||||||||||||||||||
CAR | ||||||||||||||||||
ARI | ||||||||||||||||||
IND | ||||||||||||||||||
TEN | ||||||||||||||||||
LAR | ||||||||||||||||||
CHI | ||||||||||||||||||
HOU |
More Continued...
Team | NET TO/Dr |
NET LOS/Dr |
NET TOP/Dr |
OFF. TO/Dr |
OFF. LOS/Dr |
OFF. TOP/Dr |
DEF. TO/Dr |
DEF. LOS/Dr |
DEF. TOP/Dr |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 14 | -.005 | 14 | 0.33 | 14 | 00:00 | 8 | .103 | 15 | 28.48 | 13 | 02:56 | 21 | .109 | 13 | 28.15 | 25 | 02:56 |
PHI | 3 | -.047 | 22 | -1.06 | 11 | 00:02 | 9 | .106 | 17 | 28.31 | 16 | 02:52 | 3 | .153 | 28 | 29.36 | 13 | 02:50 |
BUF | 22 | .011 | 9 | 1.67 | 23 | 59:53 | 31 | .160 | 11 | 29.26 | 14 | 02:53 | 5 | .148 | 6 | 27.59 | 30 | 03:01 |
SF | 1 | -.062 | 1 | 6.80 | 3 | 00:20 | 3 | .095 | 1 | 32.07 | 8 | 03:00 | 2 | .157 | 1 | 25.27 | 3 | 02:40 |
CIN | 6 | -.030 | 4 | 2.26 | 2 | 00:28 | 7 | .102 | 3 | 30.32 | 4 | 03:04 | 10 | .132 | 11 | 28.06 | 2 | 02:36 |
DAL | ||||||||||||||||||
TB | ||||||||||||||||||
WAS | ||||||||||||||||||
MIA | ||||||||||||||||||
BAL | ||||||||||||||||||
LAC | ||||||||||||||||||
GB | ||||||||||||||||||
CLE | ||||||||||||||||||
NO | ||||||||||||||||||
JAX | ||||||||||||||||||
DEN | ||||||||||||||||||
PIT | ||||||||||||||||||
DET | ||||||||||||||||||
NYJ | ||||||||||||||||||
SEA | ||||||||||||||||||
NE | ||||||||||||||||||
MIN | ||||||||||||||||||
LV | ||||||||||||||||||
NYG | ||||||||||||||||||
ATL | ||||||||||||||||||
CAR | ||||||||||||||||||
ARI | ||||||||||||||||||
IND | ||||||||||||||||||
TEN | ||||||||||||||||||
LAR | ||||||||||||||||||
CHI | ||||||||||||||||||
HOU |