Team | Drives | Yds/Dr | Pts/Dr | TO/Dr | INT/Dr | FUM/Dr | LOS/Dr | Plays/Dr | TOP/Dr | DSR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR | 181 | 1 | 24.96 | 1 | 1.48 | 18 | .122 | 13 | .077 | 14 | .044 | 23 | 29.33 | 3 | 5.60 | 1 | 2.28 | 1 | .648 |
PIT | 186 | 2 | 26.33 | 2 | 1.65 | 6 | .140 | 5 | .097 | 16 | .043 | 14 | 28.42 | 1 | 5.48 | 2 | 2.30 | 2 | .650 |
WAS | 182 | 3 | 27.07 | 3 | 1.74 | 15 | .126 | 10 | .088 | 20 | .038 | 22 | 29.18 | 2 | 5.59 | 5 | 2.37 | 3 | .663 |
SF | |||||||||||||||||||
TB | |||||||||||||||||||
NO | |||||||||||||||||||
PHI | |||||||||||||||||||
CHI | |||||||||||||||||||
BAL | |||||||||||||||||||
LAC | |||||||||||||||||||
DEN | |||||||||||||||||||
ARI | |||||||||||||||||||
IND | |||||||||||||||||||
GB | |||||||||||||||||||
MIA | |||||||||||||||||||
BUF | |||||||||||||||||||
SEA | |||||||||||||||||||
NYG | |||||||||||||||||||
KC | |||||||||||||||||||
DAL | |||||||||||||||||||
CIN | |||||||||||||||||||
CLE | |||||||||||||||||||
NYJ | |||||||||||||||||||
NE | |||||||||||||||||||
CAR | |||||||||||||||||||
MIN | |||||||||||||||||||
ATL | |||||||||||||||||||
JAX | |||||||||||||||||||
LV | |||||||||||||||||||
TEN | |||||||||||||||||||
HOU | |||||||||||||||||||
DET | |||||||||||||||||||
NFL |
More Continued...
Team | Drives | TDs/Dr | FG/Dr | Punts/Dr | 3Outs/Dr | LOS/KO | TD/FG | Pts/RZ | TDs/RZ | Avg. Lead | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR | 181 | 1 | .160 | 8 | .122 | 1 | .464 | 1 | .282 | 26 | 26.34 | 4 | 1.32 | 7 | 4.74 | 11 | .587 | 13 | 2.44 |
PIT | 186 | 2 | .188 | 4 | .108 | 2 | .435 | 2 | .274 | 11 | 25.25 | 17 | 1.75 | 6 | 4.69 | 6 | .556 | 9 | 3.90 |
WAS | 182 | 3 | .192 | 11 | .132 | 3 | .401 | 5 | .220 | 29 | 26.65 | 9 | 1.46 | 3 | 4.63 | 4 | .535 | 28 | -2.60 |
SF | |||||||||||||||||||
TB | |||||||||||||||||||
NO | |||||||||||||||||||
PHI | |||||||||||||||||||
CHI | |||||||||||||||||||
BAL | |||||||||||||||||||
LAC | |||||||||||||||||||
DEN | |||||||||||||||||||
ARI | |||||||||||||||||||
IND | |||||||||||||||||||
GB | |||||||||||||||||||
MIA | |||||||||||||||||||
BUF | |||||||||||||||||||
SEA | |||||||||||||||||||
NYG | |||||||||||||||||||
KC | |||||||||||||||||||
DAL | |||||||||||||||||||
CIN | |||||||||||||||||||
CLE | |||||||||||||||||||
NYJ | |||||||||||||||||||
NE | |||||||||||||||||||
CAR | |||||||||||||||||||
MIN | |||||||||||||||||||
ATL | |||||||||||||||||||
JAX | |||||||||||||||||||
LV | |||||||||||||||||||
TEN | |||||||||||||||||||
HOU | |||||||||||||||||||
DET | |||||||||||||||||||
NFL |