Team | Drives | Yds/Dr | Pts/Dr | TO/Dr | INT/Dr | FUM/Dr | LOS/Dr | Plays/Dr | TOP/Dr | DSR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 190 | 1 | 27.46 | 6 | 1.72 | 30 | .079 | 28 | .047 | 28 | .032 | 23 | 28.84 | 1 | 5.36 | 1 | 2:25 | 1 | .650 |
TB | 192 | 2 | 28.07 | 12 | 1.86 | 24 | .104 | 27 | .052 | 9 | .052 | 31 | 29.66 | 2 | 5.69 | 7 | 2:45 | 7 | .675 |
SF | 178 | 3 | 28.41 | 1 | 1.46 | 2 | .157 | 2 | .112 | 14 | .045 | 1 | 25.27 | 5 | 5.82 | 3 | 2:40 | 2 | .664 |
DEN | 192 | 4 | 28.53 | 7 | 1.77 | 19 | .109 | 14 | .078 | 29 | .031 | 17 | 28.48 | 4 | 5.79 | 6 | 2:44 | 4 | .669 |
PHI | 176 | 5 | 28.74 | 11 | 1.83 | 3 | .153 | 7 | .097 | 7 | .057 | 28 | 29.36 | 19 | 6.19 | 13 | 2:50 | 13 | .700 |
NYJ | |||||||||||||||||||
DAL | |||||||||||||||||||
NE | |||||||||||||||||||
CIN | |||||||||||||||||||
NO | |||||||||||||||||||
IND | |||||||||||||||||||
CAR | |||||||||||||||||||
BUF | |||||||||||||||||||
PIT | |||||||||||||||||||
KC | |||||||||||||||||||
BAL | |||||||||||||||||||
ARI | |||||||||||||||||||
TEN | |||||||||||||||||||
CLE | |||||||||||||||||||
LAC | |||||||||||||||||||
GB | |||||||||||||||||||
SEA | |||||||||||||||||||
MIA | |||||||||||||||||||
JAX | |||||||||||||||||||
NYG | |||||||||||||||||||
HOU | |||||||||||||||||||
MIN | |||||||||||||||||||
LAR | |||||||||||||||||||
ATL | |||||||||||||||||||
LV | |||||||||||||||||||
CHI | |||||||||||||||||||
DET | |||||||||||||||||||
NFL |
More Continued...
Team | Drives | TDs/Dr | FG/Dr | Punts/Dr | 3Outs/Dr | LOS/KO | TD/FG | Pts/RZ | TDs/RZ | Avg. Lead | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 190 | 9 | .189 | 10 | .137 | 3 | .458 | 1 | .295 | 30 | 26.74 | 12 | 1.38 | 3 | 4.38 | 8 | .519 | 22 | -0.57 |
TB | 192 | 16 | .214 | 4 | .125 | 2 | .458 | 3 | .286 | 27 | 26.15 | 25 | 1.71 | 26 | 5.13 | 26 | .625 | 25 | -0.86 |
SF | 178 | 5 | .174 | 1 | .090 | 6 | .421 | 4 | .281 | 13 | 25.19 | 31 | 1.94 | 8 | 4.51 | 20 | .568 | 3 | 6.35 |
DEN | 192 | 3 | .167 | 29 | .203 | 5 | .443 | 2 | .286 | 9 | 25.09 | 1 | 0.82 | 17 | 4.83 | 7 | .511 | 26 | -1.13 |
PHI | 176 | 13 | .210 | 3 | .125 | 7 | .420 | 15 | .216 | 18 | 25.49 | 23 | 1.68 | 4 | 4.45 | 11 | .527 | 2 | 6.96 |
NYJ | |||||||||||||||||||
DAL | |||||||||||||||||||
NE | |||||||||||||||||||
CIN | |||||||||||||||||||
NO | |||||||||||||||||||
IND | |||||||||||||||||||
CAR | |||||||||||||||||||
BUF | |||||||||||||||||||
PIT | |||||||||||||||||||
KC | |||||||||||||||||||
BAL | |||||||||||||||||||
ARI | |||||||||||||||||||
TEN | |||||||||||||||||||
CLE | |||||||||||||||||||
LAC | |||||||||||||||||||
GB | |||||||||||||||||||
SEA | |||||||||||||||||||
MIA | |||||||||||||||||||
JAX | |||||||||||||||||||
NYG | |||||||||||||||||||
HOU | |||||||||||||||||||
MIN | |||||||||||||||||||
LAR | |||||||||||||||||||
ATL | |||||||||||||||||||
LV | |||||||||||||||||||
CHI | |||||||||||||||||||
DET | |||||||||||||||||||
NFL |