Team | Drives | Yds/Dr | Pts/Dr | TO/Dr | INT/Dr | FUM/Dr | LOS/Dr | Plays/Dr | TOP/Dr | DSR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 161 | 1 | 41.82 | 1 | 2.81 | 26 | .143 | 20 | .081 | 30 | .062 | 17 | 28.52 | 1 | 7.17 | 2 | 3.13 | 1 | .795 |
LAC | 169 | 2 | 39.06 | 2 | 2.72 | 16 | .124 | 25 | .089 | 10 | .036 | 14 | 28.75 | 2 | 6.78 | 14 | 2.56 | 2 | .780 |
GB | 162 | 3 | 38.97 | 3 | 2.70 | 2 | .068 | 3 | .043 | 4 | .025 | 6 | 29.88 | 3 | 6.73 | 1 | 3.25 | 3 | .773 |
LAR | 169 | 4 | 37.49 | 4 | 2.68 | 20 | .130 | 28 | .107 | 3 | .024 | 23 | 27.90 | 11 | 6.38 | 16 | 2.53 | 7 | .751 |
TB | 186 | 5 | 37.16 | 5 | 2.68 | 12 | .102 | 10 | .065 | 11 | .038 | 5 | 29.91 | 16 | 6.23 | 22 | 2.45 | 4 | .764 |
PHI | |||||||||||||||||||
SF | |||||||||||||||||||
DAL | |||||||||||||||||||
NE | |||||||||||||||||||
BUF | |||||||||||||||||||
ARI | |||||||||||||||||||
IND | |||||||||||||||||||
LV | |||||||||||||||||||
DEN | |||||||||||||||||||
TEN | |||||||||||||||||||
BAL | |||||||||||||||||||
CIN | |||||||||||||||||||
WAS | |||||||||||||||||||
CLE | |||||||||||||||||||
MIN | |||||||||||||||||||
DET | |||||||||||||||||||
SEA | |||||||||||||||||||
ATL | |||||||||||||||||||
CHI | |||||||||||||||||||
JAX | |||||||||||||||||||
MIA | |||||||||||||||||||
NYJ | |||||||||||||||||||
PIT | |||||||||||||||||||
NO | |||||||||||||||||||
NYG | |||||||||||||||||||
CAR | |||||||||||||||||||
HOU | |||||||||||||||||||
NFL |
More Continued...
Team | Drives | TDs/Dr | FG/Dr | Punts/Dr | 3Outs/Dr | LOS/KO | TD/FG | Pts/RZ | TDs/RZ | Avg. Lead | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 161 | 2 | .329 | 7 | .174 | 1 | .248 | 1 | .106 | 22 | 24.71 | 8 | 1.89 | 13 | 5.06 | 13 | .612 | 4 | 2.90 |
LAC | 169 | 1 | .331 | 23 | .142 | 2 | .278 | 6 | .172 | 8 | 25.43 | 4 | 2.33 | 8 | 5.21 | 3 | .658 | 15 | -0.18 |
GB | 162 | 4 | .321 | 17 | .154 | 7 | .327 | 8 | .173 | 31 | 23.89 | 5 | 2.08 | 19 | 4.80 | 19 | .586 | 10 | 0.72 |
LAR | 169 | 6 | .302 | 4 | .189 | 6 | .302 | 3 | .142 | 29 | 24.20 | 16 | 1.59 | 12 | 5.09 | 18 | .600 | 6 | 1.82 |
TB | 186 | 3 | .328 | 26 | .134 | 11 | .333 | 7 | .172 | 25 | 24.56 | 3 | 2.44 | 2 | 5.35 | 2 | .662 | 3 | 3.05 |
PHI | |||||||||||||||||||
SF | |||||||||||||||||||
DAL | |||||||||||||||||||
NE | |||||||||||||||||||
BUF | |||||||||||||||||||
ARI | |||||||||||||||||||
IND | |||||||||||||||||||
LV | |||||||||||||||||||
DEN | |||||||||||||||||||
TEN | |||||||||||||||||||
BAL | |||||||||||||||||||
CIN | |||||||||||||||||||
WAS | |||||||||||||||||||
CLE | |||||||||||||||||||
MIN | |||||||||||||||||||
DET | |||||||||||||||||||
SEA | |||||||||||||||||||
ATL | |||||||||||||||||||
CHI | |||||||||||||||||||
JAX | |||||||||||||||||||
MIA | |||||||||||||||||||
NYJ | |||||||||||||||||||
PIT | |||||||||||||||||||
NO | |||||||||||||||||||
NYG | |||||||||||||||||||
CAR | |||||||||||||||||||
HOU | |||||||||||||||||||
NFL |