Team | Drives | Yds/Dr | Pts/Dr | TO/Dr | INT/Dr | FUM/Dr | LOS/Dr | Plays/Dr | TOP/Dr | DSR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | |||||||||||||||||||
LAC | |||||||||||||||||||
GB | |||||||||||||||||||
LAR | |||||||||||||||||||
TB | |||||||||||||||||||
PHI | |||||||||||||||||||
SF | |||||||||||||||||||
DAL | |||||||||||||||||||
NE | |||||||||||||||||||
BUF | |||||||||||||||||||
ARI | |||||||||||||||||||
IND | |||||||||||||||||||
LV | |||||||||||||||||||
DEN | |||||||||||||||||||
TEN | |||||||||||||||||||
BAL | |||||||||||||||||||
CIN | |||||||||||||||||||
WAS | |||||||||||||||||||
CLE | |||||||||||||||||||
MIN | |||||||||||||||||||
DET | |||||||||||||||||||
SEA | |||||||||||||||||||
ATL | |||||||||||||||||||
CHI | |||||||||||||||||||
JAX | |||||||||||||||||||
MIA | |||||||||||||||||||
NYJ | |||||||||||||||||||
PIT | |||||||||||||||||||
NO | |||||||||||||||||||
NYG | |||||||||||||||||||
CAR | |||||||||||||||||||
HOU | |||||||||||||||||||
NFL |
More Continued...
Team | Drives | TDs/Dr | FG/Dr | Punts/Dr | 3Outs/Dr | LOS/KO | TD/FG | Pts/RZ | TDs/RZ | Avg. Lead | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | |||||||||||||||||||
LAC | |||||||||||||||||||
GB | |||||||||||||||||||
LAR | |||||||||||||||||||
TB | |||||||||||||||||||
PHI | |||||||||||||||||||
SF | |||||||||||||||||||
DAL | |||||||||||||||||||
NE | |||||||||||||||||||
BUF | |||||||||||||||||||
ARI | |||||||||||||||||||
IND | |||||||||||||||||||
LV | |||||||||||||||||||
DEN | |||||||||||||||||||
TEN | |||||||||||||||||||
BAL | |||||||||||||||||||
CIN | |||||||||||||||||||
WAS | |||||||||||||||||||
CLE | |||||||||||||||||||
MIN | |||||||||||||||||||
DET | |||||||||||||||||||
SEA | |||||||||||||||||||
ATL | |||||||||||||||||||
CHI | |||||||||||||||||||
JAX | |||||||||||||||||||
MIA | |||||||||||||||||||
NYJ | |||||||||||||||||||
PIT | |||||||||||||||||||
NO | |||||||||||||||||||
NYG | |||||||||||||||||||
CAR | |||||||||||||||||||
HOU | |||||||||||||||||||
NFL |