Team | Drives | Yds/Dr | Pts/Dr | TO/Dr | INT/Dr | FUM/Dr | LOS/Dr | Plays/Dr | TOP/Dr | DSR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 174 | 1 | 40.21 | 1 | 2.76 | 8 | .103 | 12 | .069 | 8 | .034 | 15 | 28.48 | 7 | 6.43 | 13 | 2.56 | 1 | .780 |
BUF | 163 | 2 | 39.10 | 2 | 2.64 | 31 | .160 | 25 | .086 | 31 | .074 | 11 | 29.26 | 5 | 6.47 | 14 | 2.53 | 2 | .765 |
DET | 170 | 3 | 37.84 | 4 | 2.57 | 2 | .082 | 2 | .041 | 11 | .041 | 6 | 29.67 | 2 | 6.54 | 10 | 2.57 | 3 | .761 |
PHI | 179 | 4 | 37.02 | 3 | 2.59 | 9 | .106 | 3 | .050 | 28 | .056 | 17 | 28.31 | 11 | 6.36 | 16 | 2.52 | 4 | .759 |
CIN | 166 | 5 | 35.60 | 5 | 2.48 | 7 | .102 | 15 | .072 | 5 | .030 | 3 | 30.32 | 6 | 6.43 | 4 | 3.04 | 5 | .753 |
MIA | |||||||||||||||||||
SF | |||||||||||||||||||
JAX | |||||||||||||||||||
GB | |||||||||||||||||||
LV | |||||||||||||||||||
LAC | |||||||||||||||||||
CLE | |||||||||||||||||||
BAL | |||||||||||||||||||
ATL | |||||||||||||||||||
SEA | |||||||||||||||||||
MIN | |||||||||||||||||||
DAL | |||||||||||||||||||
NYG | |||||||||||||||||||
PIT | |||||||||||||||||||
NO | |||||||||||||||||||
TB | |||||||||||||||||||
WAS | |||||||||||||||||||
CHI | |||||||||||||||||||
ARI | |||||||||||||||||||
DEN | |||||||||||||||||||
NE | |||||||||||||||||||
LAR | |||||||||||||||||||
NYJ | |||||||||||||||||||
CAR | |||||||||||||||||||
IND | |||||||||||||||||||
TEN | |||||||||||||||||||
HOU | |||||||||||||||||||
NFL |
More Continued...
Team | Drives | TDs/Dr | FG/Dr | Punts/Dr | 3Outs/Dr | LOS/KO | TD/FG | Pts/RZ | TDs/RZ | Avg. Lead | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 174 | 1 | .339 | 26 | .138 | 2 | .305 | 8 | .172 | 10 | 25.72 | 2 | 2.46 | 3 | 5.43 | 2 | .694 | 4 | 3.03 |
BUF | 163 | 3 | .307 | 14 | .166 | 1 | .276 | 7 | .172 | 5 | 26.48 | 5 | 1.85 | 16 | 4.76 | 9 | .603 | 2 | 4.38 |
DET | 170 | 4 | .306 | 25 | .141 | 3 | .306 | 9 | .176 | 1 | 28.00 | 3 | 2.17 | 6 | 5.13 | 4 | .662 | 8 | 0.04 |
PHI | 179 | 2 | .318 | 31 | .123 | 5 | .307 | 6 | .168 | 3 | 27.11 | 1 | 2.59 | 2 | 5.52 | 3 | .690 | 1 | 4.80 |
CIN | 166 | 5 | .295 | 23 | .145 | 12 | .355 | 17 | .223 | 22 | 24.99 | 4 | 2.04 | 8 | 5.09 | 5 | .649 | 5 | 2.33 |
MIA | |||||||||||||||||||
SF | |||||||||||||||||||
JAX | |||||||||||||||||||
GB | |||||||||||||||||||
LV | |||||||||||||||||||
LAC | |||||||||||||||||||
CLE | |||||||||||||||||||
BAL | |||||||||||||||||||
ATL | |||||||||||||||||||
SEA | |||||||||||||||||||
MIN | |||||||||||||||||||
DAL | |||||||||||||||||||
NYG | |||||||||||||||||||
PIT | |||||||||||||||||||
NO | |||||||||||||||||||
TB | |||||||||||||||||||
WAS | |||||||||||||||||||
CHI | |||||||||||||||||||
ARI | |||||||||||||||||||
DEN | |||||||||||||||||||
NE | |||||||||||||||||||
LAR | |||||||||||||||||||
NYJ | |||||||||||||||||||
CAR | |||||||||||||||||||
IND | |||||||||||||||||||
TEN | |||||||||||||||||||
HOU | |||||||||||||||||||
NFL |