OFFENSE
Team | Sec/Play (total) |
Sec/Play (1st half) |
Sec/Play (2nd half) |
Sec/Play (lead 7+) |
Sec/Play (+/- 6) |
Sec/Play (trail 7+) |
Sec/Play (situation neutral) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAC | ||||||||||||||
DAL | ||||||||||||||
JAX | ||||||||||||||
TB | ||||||||||||||
PIT | ||||||||||||||
SEA | ||||||||||||||
NYJ | ||||||||||||||
MIN | ||||||||||||||
KC | ||||||||||||||
NYG | ||||||||||||||
LAR | ||||||||||||||
ARI | ||||||||||||||
DET | ||||||||||||||
BUF | ||||||||||||||
MIA | ||||||||||||||
PHI | ||||||||||||||
CAR | ||||||||||||||
ATL | ||||||||||||||
HOU | ||||||||||||||
BAL | ||||||||||||||
CHI | ||||||||||||||
LV | ||||||||||||||
WAS | ||||||||||||||
NE | ||||||||||||||
NO | ||||||||||||||
CLE | ||||||||||||||
TEN | ||||||||||||||
DEN | ||||||||||||||
SF | ||||||||||||||
CIN | ||||||||||||||
IND | ||||||||||||||
GB | ||||||||||||||
NFL |
DEFENSE
Team | Sec/Play (total) |
Sec/Play (1st half) |
Sec/Play (2nd half) |
Sec/Play (lead 7+) |
Sec/Play (+/- 6) |
Sec/Play (trail 7+) |
Sec/Play (situation neutral) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | ||||||||||||||
GB | ||||||||||||||
TB | ||||||||||||||
IND | ||||||||||||||
MIN | ||||||||||||||
WAS | ||||||||||||||
BAL | ||||||||||||||
KC | ||||||||||||||
NYG | ||||||||||||||
NO | ||||||||||||||
DAL | ||||||||||||||
MIA | ||||||||||||||
CLE | ||||||||||||||
LV | ||||||||||||||
CIN | ||||||||||||||
ARI | ||||||||||||||
PIT | ||||||||||||||
LAR | ||||||||||||||
DEN | ||||||||||||||
PHI | ||||||||||||||
LAC | ||||||||||||||
NYJ | ||||||||||||||
BUF | ||||||||||||||
CAR | ||||||||||||||
DET | ||||||||||||||
NE | ||||||||||||||
ATL | ||||||||||||||
HOU | ||||||||||||||
SF | ||||||||||||||
SEA | ||||||||||||||
CHI | ||||||||||||||
JAX | ||||||||||||||
NFL |