PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Marino | |||||||||||||||||||||||
D.Fouts | |||||||||||||||||||||||
J. Montana | |||||||||||||||||||||||
N.Lomax | |||||||||||||||||||||||
T.Eason | |||||||||||||||||||||||
J.Theismann | |||||||||||||||||||||||
P. Simms | |||||||||||||||||||||||
D. Krieg | |||||||||||||||||||||||
S. DeBerg | |||||||||||||||||||||||
G.Danielson | |||||||||||||||||||||||
K.Anderson | |||||||||||||||||||||||
L.Dickey | |||||||||||||||||||||||
W. Moon | |||||||||||||||||||||||
B.Kenney | |||||||||||||||||||||||
J. Elway | |||||||||||||||||||||||
J. Kemp | |||||||||||||||||||||||
R.Jaworski | |||||||||||||||||||||||
J.Plunkett | |||||||||||||||||||||||
M.Malone | |||||||||||||||||||||||
S.Bartkowski | |||||||||||||||||||||||
D.White | |||||||||||||||||||||||
P. Ryan | |||||||||||||||||||||||
M. Pagel | |||||||||||||||||||||||
K. O'Brien | |||||||||||||||||||||||
G.Hogeboom | |||||||||||||||||||||||
T.Blackledge | |||||||||||||||||||||||
P.McDonald | |||||||||||||||||||||||
Ma.Wilson | |||||||||||||||||||||||
T.Kramer | |||||||||||||||||||||||
J.Pisarcik | |||||||||||||||||||||||
R.Todd | |||||||||||||||||||||||
M.Moroski | |||||||||||||||||||||||
W. Wilson | |||||||||||||||||||||||
J.Ferguson |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Luther | ||||||||||||||||
J. McMahon | ||||||||||||||||
D.Woodley | ||||||||||||||||
T.Schonert | ||||||||||||||||
M. Cavanaugh | ||||||||||||||||
G. Kubiak | ||||||||||||||||
S.Fuller | ||||||||||||||||
O.Luck | ||||||||||||||||
Da.Wilson | ||||||||||||||||
E.Hipple | ||||||||||||||||
S.Campbell | ||||||||||||||||
D.Archer | ||||||||||||||||
S.Stankavage | ||||||||||||||||
S.Osiecki | ||||||||||||||||
B. Esiason | ||||||||||||||||
M.Machurek | ||||||||||||||||
J.Witkowski | ||||||||||||||||
J.Zorn | ||||||||||||||||
R.Wright | ||||||||||||||||
D.Humm | ||||||||||||||||
G.Landry | ||||||||||||||||
J.Dufek | ||||||||||||||||
B.Avellini | ||||||||||||||||
K.Stabler | ||||||||||||||||
A.Manning | ||||||||||||||||
J.Thompson | ||||||||||||||||
R.Campbell | ||||||||||||||||
M. Herrmann | ||||||||||||||||
S.Grogan | ||||||||||||||||
V.Ferragamo | ||||||||||||||||
M.Kofler | ||||||||||||||||
R.Lisch | ||||||||||||||||
A.Schlichter |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McMahon | |||||||||||||||
N.Lomax | |||||||||||||||
J.Theismann | |||||||||||||||
G.Danielson | |||||||||||||||
A.Schlichter | |||||||||||||||
P. Simms | |||||||||||||||
M.Kofler | |||||||||||||||
S.Fuller | |||||||||||||||
R.Lisch | |||||||||||||||
T.Schonert | |||||||||||||||
K.Anderson | |||||||||||||||
T.Eason | |||||||||||||||
T.Blackledge | |||||||||||||||
J. Montana | |||||||||||||||
J.Ferguson | |||||||||||||||
M.Moroski | |||||||||||||||
O.Luck | |||||||||||||||
P. Ryan | |||||||||||||||
L.Dickey | |||||||||||||||
J. Elway | |||||||||||||||
D. Krieg | |||||||||||||||
M.Malone | |||||||||||||||
J. Kemp | |||||||||||||||
A.Manning | |||||||||||||||
B. Esiason | |||||||||||||||
J.Plunkett | |||||||||||||||
P.McDonald | |||||||||||||||
S.Bartkowski | |||||||||||||||
Ma.Wilson | |||||||||||||||
K. O'Brien | |||||||||||||||
M. Pagel | |||||||||||||||
D. Marino | |||||||||||||||
G.Hogeboom | |||||||||||||||
W. Moon | |||||||||||||||
S. DeBerg | |||||||||||||||
R.Wright | |||||||||||||||
R.Todd | |||||||||||||||
D.Woodley |