PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Marino | |||||||||||||||||||||||
D.Fouts | |||||||||||||||||||||||
J. Montana | |||||||||||||||||||||||
K.O'Brien | |||||||||||||||||||||||
B. Esiason | |||||||||||||||||||||||
D.White | |||||||||||||||||||||||
J. Elway | |||||||||||||||||||||||
B.Kenney | |||||||||||||||||||||||
J. McMahon | |||||||||||||||||||||||
N.Lomax | |||||||||||||||||||||||
S. DeBerg | |||||||||||||||||||||||
P. Simms | |||||||||||||||||||||||
R.Jaworski | |||||||||||||||||||||||
M. Herrmann | |||||||||||||||||||||||
D. Krieg | |||||||||||||||||||||||
T.Kramer | |||||||||||||||||||||||
J. Schroeder | |||||||||||||||||||||||
D.Brock | |||||||||||||||||||||||
M.Malone | |||||||||||||||||||||||
E.Hipple | |||||||||||||||||||||||
T.Eason | |||||||||||||||||||||||
B. Kosar | |||||||||||||||||||||||
M. Pagel | |||||||||||||||||||||||
L.Dickey | |||||||||||||||||||||||
Ma.Wilson | |||||||||||||||||||||||
J.Theismann | |||||||||||||||||||||||
W. Moon | |||||||||||||||||||||||
V.Ferragamo | |||||||||||||||||||||||
Da.Wilson | |||||||||||||||||||||||
D.Archer | |||||||||||||||||||||||
B.Mathison |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Grogan | ||||||||||||||||
G.Hogeboom | ||||||||||||||||
G.Danielson | ||||||||||||||||
T.Schonert | ||||||||||||||||
W. Wilson | ||||||||||||||||
M.Moroski | ||||||||||||||||
J.Plunkett | ||||||||||||||||
S.Bartkowski | ||||||||||||||||
M. Cavanaugh | ||||||||||||||||
B. Hebert | ||||||||||||||||
K.Anderson | ||||||||||||||||
G. Gilbert | ||||||||||||||||
R.Wright | ||||||||||||||||
B.Holly | ||||||||||||||||
S.Campbell | ||||||||||||||||
J.Zorn | ||||||||||||||||
R.Todd | ||||||||||||||||
R. Hilger | ||||||||||||||||
J.Ferguson | ||||||||||||||||
S. Bono | ||||||||||||||||
T.Blackledge | ||||||||||||||||
M.Kofler | ||||||||||||||||
D.Woodley | ||||||||||||||||
A.Schlichter | ||||||||||||||||
S.Fuller | ||||||||||||||||
J. Kemp | ||||||||||||||||
O.Luck | ||||||||||||||||
S.Brunner | ||||||||||||||||
S. Young | ||||||||||||||||
R. Cunningham |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Cunningham | |||||||||||||||
B.Mathison | |||||||||||||||
M. Pagel | |||||||||||||||
J. Montana | |||||||||||||||
D. Krieg | |||||||||||||||
J.Theismann | |||||||||||||||
J. McMahon | |||||||||||||||
B. Esiason | |||||||||||||||
D.Archer | |||||||||||||||
S. Young | |||||||||||||||
M.Malone | |||||||||||||||
O.Luck | |||||||||||||||
T.Blackledge | |||||||||||||||
S.Fuller | |||||||||||||||
T.Eason | |||||||||||||||
G.Hogeboom | |||||||||||||||
J. Elway | |||||||||||||||
S.Grogan | |||||||||||||||
W. Moon | |||||||||||||||
R.Jaworski | |||||||||||||||
K.O'Brien | |||||||||||||||
J. Schroeder | |||||||||||||||
D.Woodley | |||||||||||||||
B. Hebert | |||||||||||||||
D.Brock | |||||||||||||||
N.Lomax | |||||||||||||||
D.White | |||||||||||||||
E.Hipple | |||||||||||||||
G.Danielson | |||||||||||||||
B.Kenney | |||||||||||||||
P. Simms | |||||||||||||||
V.Ferragamo | |||||||||||||||
Ma.Wilson | |||||||||||||||
T.Kramer | |||||||||||||||
B. Kosar |