PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Moon | |||||||||||||||||||||||
D. Marino | |||||||||||||||||||||||
S. DeBerg | |||||||||||||||||||||||
J. Montana | |||||||||||||||||||||||
J. Kelly | |||||||||||||||||||||||
J. Schroeder | |||||||||||||||||||||||
J. Everett | |||||||||||||||||||||||
J. Elway | |||||||||||||||||||||||
M. Rypien | |||||||||||||||||||||||
P. Simms | |||||||||||||||||||||||
R. Cunningham | |||||||||||||||||||||||
K. O'Brien | |||||||||||||||||||||||
B. Brister | |||||||||||||||||||||||
C.Miller | |||||||||||||||||||||||
T. Rosenbach | |||||||||||||||||||||||
B. Tolliver | |||||||||||||||||||||||
J. Harbaugh | |||||||||||||||||||||||
R. Peete | |||||||||||||||||||||||
S. Walsh | |||||||||||||||||||||||
D. Majkowski | |||||||||||||||||||||||
D. Krieg | |||||||||||||||||||||||
B. Esiason | |||||||||||||||||||||||
V. Testaverde | |||||||||||||||||||||||
R. Gannon | |||||||||||||||||||||||
B. Kosar | |||||||||||||||||||||||
T. Aikman | |||||||||||||||||||||||
A.Dilweg | |||||||||||||||||||||||
J. George | |||||||||||||||||||||||
Ma.Wilson |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carlson | ||||||||||||||||
F. Reich | ||||||||||||||||
W. Wilson | ||||||||||||||||
B. Gagliano | ||||||||||||||||
S. Young | ||||||||||||||||
J. Rutledge | ||||||||||||||||
E. Wilhelm | ||||||||||||||||
P. Willis | ||||||||||||||||
S.Grogan | ||||||||||||||||
T. Taylor | ||||||||||||||||
B. Kiel | ||||||||||||||||
J. Hostetler | ||||||||||||||||
J. Friesz | ||||||||||||||||
G. Gilbert | ||||||||||||||||
H. Millen | ||||||||||||||||
J. Trudeau | ||||||||||||||||
R.Strom | ||||||||||||||||
S. Humphries | ||||||||||||||||
A. Ware | ||||||||||||||||
T. Hodson | ||||||||||||||||
S.Campbell | ||||||||||||||||
M. Vlasic | ||||||||||||||||
T.Eason | ||||||||||||||||
M. Pagel | ||||||||||||||||
J.Fourcade | ||||||||||||||||
G. Kubiak | ||||||||||||||||
B.Laufenberg | ||||||||||||||||
M. Tomczak | ||||||||||||||||
C. Chandler |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Cunningham | |||||||||||||||
R. Peete | |||||||||||||||
J. Harbaugh | |||||||||||||||
T. Rosenbach | |||||||||||||||
J. Elway | |||||||||||||||
S. Young | |||||||||||||||
D. Majkowski | |||||||||||||||
B. Esiason | |||||||||||||||
S. Humphries | |||||||||||||||
R. Gannon | |||||||||||||||
J. Montana | |||||||||||||||
T. Aikman | |||||||||||||||
V. Testaverde | |||||||||||||||
T. Hodson | |||||||||||||||
W. Wilson | |||||||||||||||
J. Hostetler | |||||||||||||||
K. O'Brien | |||||||||||||||
C. Chandler | |||||||||||||||
J. Everett | |||||||||||||||
M. Tomczak | |||||||||||||||
A.Dilweg | |||||||||||||||
B. Gagliano | |||||||||||||||
C.Miller | |||||||||||||||
J. Kelly | |||||||||||||||
P. Simms | |||||||||||||||
D. Krieg | |||||||||||||||
J.Fourcade | |||||||||||||||
D. Marino | |||||||||||||||
J. Schroeder | |||||||||||||||
S. Walsh | |||||||||||||||
W. Moon | |||||||||||||||
B. Brister |