PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Young | |||||||||||||||||||||||
D. Marino | |||||||||||||||||||||||
T. Aikman | |||||||||||||||||||||||
B. Hebert | |||||||||||||||||||||||
J. Kelly | |||||||||||||||||||||||
J. Everett | |||||||||||||||||||||||
M. Rypien | |||||||||||||||||||||||
W. Moon | |||||||||||||||||||||||
S. Humphries | |||||||||||||||||||||||
C. Chandler | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
C. Miller | |||||||||||||||||||||||
N. O'Donnell | |||||||||||||||||||||||
R. Cunningham | |||||||||||||||||||||||
M. Tomczak | |||||||||||||||||||||||
J. Harbaugh | |||||||||||||||||||||||
D. Krieg | |||||||||||||||||||||||
R. Peete | |||||||||||||||||||||||
C. Carlson | |||||||||||||||||||||||
J. Hostetler | |||||||||||||||||||||||
V. Testaverde | |||||||||||||||||||||||
R. Gannon | |||||||||||||||||||||||
J. Schroeder | |||||||||||||||||||||||
B. Nagle | |||||||||||||||||||||||
J. George | |||||||||||||||||||||||
H. Millen | |||||||||||||||||||||||
J. Elway | |||||||||||||||||||||||
B. Esiason | |||||||||||||||||||||||
S. Gelbaugh | |||||||||||||||||||||||
K. Stouffer |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Wilson | ||||||||||||||||
S. Salisbury | ||||||||||||||||
P. Simms | ||||||||||||||||
B. Kosar | ||||||||||||||||
S. Bono | ||||||||||||||||
S. DeBerg | ||||||||||||||||
J. Trudeau | ||||||||||||||||
V. Evans | ||||||||||||||||
J. Montana | ||||||||||||||||
S. Beuerlein | ||||||||||||||||
T. Philcox | ||||||||||||||||
M. Herrmann | ||||||||||||||||
B. Brister | ||||||||||||||||
P. Willis | ||||||||||||||||
K. O'Brien | ||||||||||||||||
C. Erickson | ||||||||||||||||
D. Hollas | ||||||||||||||||
T. Maddox | ||||||||||||||||
T. Hodson | ||||||||||||||||
B. Gagliano | ||||||||||||||||
J. McMahon | ||||||||||||||||
M. Pagel | ||||||||||||||||
D. Brown | ||||||||||||||||
J. Carlson | ||||||||||||||||
T. Sacca | ||||||||||||||||
J. Blake | ||||||||||||||||
K. Graham | ||||||||||||||||
T. Tupa | ||||||||||||||||
D. Majkowski | ||||||||||||||||
F. Reich | ||||||||||||||||
S. Moore | ||||||||||||||||
A. Ware | ||||||||||||||||
B. Tolliver | ||||||||||||||||
D. McGwire | ||||||||||||||||
W. Furrer | ||||||||||||||||
D. Klingler | ||||||||||||||||
S. Zolak | ||||||||||||||||
E. Kramer | ||||||||||||||||
T. Marinovich | ||||||||||||||||
T. Rosenbach |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Cunningham | |||||||||||||||
S. Young | |||||||||||||||
J. Hostetler | |||||||||||||||
S. Humphries | |||||||||||||||
W. Moon | |||||||||||||||
B. Favre | |||||||||||||||
R. Peete | |||||||||||||||
V. Evans | |||||||||||||||
V. Testaverde | |||||||||||||||
B. Hebert | |||||||||||||||
J. Schroeder | |||||||||||||||
H. Millen | |||||||||||||||
A. Ware | |||||||||||||||
J. Harbaugh | |||||||||||||||
T. Aikman | |||||||||||||||
M. Rypien | |||||||||||||||
C. Chandler | |||||||||||||||
D. Krieg | |||||||||||||||
B. Esiason | |||||||||||||||
J. Elway | |||||||||||||||
D. Klingler | |||||||||||||||
J. Everett | |||||||||||||||
W. Wilson | |||||||||||||||
R. Gannon | |||||||||||||||
D. Marino | |||||||||||||||
D. Hollas | |||||||||||||||
E. Kramer | |||||||||||||||
S. Zolak | |||||||||||||||
T. Maddox | |||||||||||||||
J. Kelly | |||||||||||||||
B. Nagle | |||||||||||||||
S. Gelbaugh | |||||||||||||||
C. Carlson | |||||||||||||||
M. Tomczak | |||||||||||||||
N. O'Donnell | |||||||||||||||
J. Carlson | |||||||||||||||
C. Miller |