PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Testaverde | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
D. Marino | |||||||||||||||||||||||
G. Frerotte | |||||||||||||||||||||||
J. Elway | |||||||||||||||||||||||
T. Aikman | |||||||||||||||||||||||
S. Young | |||||||||||||||||||||||
D. Bledsoe | |||||||||||||||||||||||
M. Brunell | |||||||||||||||||||||||
K. Collins | |||||||||||||||||||||||
T. Detmer | |||||||||||||||||||||||
D. Krieg | |||||||||||||||||||||||
B. Johnson | |||||||||||||||||||||||
J. Blake | |||||||||||||||||||||||
S. Humphries | |||||||||||||||||||||||
B. Esiason | |||||||||||||||||||||||
J. Hostetler | |||||||||||||||||||||||
S. Bono | |||||||||||||||||||||||
J. Friesz | |||||||||||||||||||||||
S. Mitchell | |||||||||||||||||||||||
B. Hebert | |||||||||||||||||||||||
K. Graham | |||||||||||||||||||||||
J. Harbaugh | |||||||||||||||||||||||
C. Chandler | |||||||||||||||||||||||
M. Tomczak | |||||||||||||||||||||||
J. Everett | |||||||||||||||||||||||
F. Reich | |||||||||||||||||||||||
E. Grbac | |||||||||||||||||||||||
T. Dilfer | |||||||||||||||||||||||
W. Moon | |||||||||||||||||||||||
J. Kelly | |||||||||||||||||||||||
N.O'Donnell | |||||||||||||||||||||||
R. Mirer | |||||||||||||||||||||||
D. Brown | |||||||||||||||||||||||
T. Banks |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Justin | ||||||||||||||||
S. McNair | ||||||||||||||||
C. Erickson | ||||||||||||||||
R. Gannon | ||||||||||||||||
S. Matthews | ||||||||||||||||
R. Peete | ||||||||||||||||
M. Rypien | ||||||||||||||||
J. Brohm | ||||||||||||||||
E. Wilhelm | ||||||||||||||||
J. George | ||||||||||||||||
J. Martin | ||||||||||||||||
B. Kosar | ||||||||||||||||
W. Wilson | ||||||||||||||||
E. Zeier | ||||||||||||||||
J. Miller | ||||||||||||||||
D. Klingler | ||||||||||||||||
S. Beuerlein | ||||||||||||||||
J. Lewis | ||||||||||||||||
C. Weldon | ||||||||||||||||
D. Majkowski | ||||||||||||||||
B. Nagle | ||||||||||||||||
E. Kramer | ||||||||||||||||
G. Torretta | ||||||||||||||||
B. Musgrave | ||||||||||||||||
D. Nussmeier | ||||||||||||||||
S. Walsh | ||||||||||||||||
T. Collins | ||||||||||||||||
D. Kanell | ||||||||||||||||
K. Stewart | ||||||||||||||||
S. Salisbury | ||||||||||||||||
B. Hobert | ||||||||||||||||
G. Foley |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Blake | |||||||||||||||
S. Young | |||||||||||||||
J. Elway | |||||||||||||||
S. McNair | |||||||||||||||
M. Brunell | |||||||||||||||
V. Testaverde | |||||||||||||||
R. Mirer | |||||||||||||||
S. Mitchell | |||||||||||||||
B. Johnson | |||||||||||||||
B. Esiason | |||||||||||||||
B. Favre | |||||||||||||||
R. Gannon | |||||||||||||||
D. Krieg | |||||||||||||||
J. Kelly | |||||||||||||||
C. Chandler | |||||||||||||||
E. Grbac | |||||||||||||||
B. Hebert | |||||||||||||||
J. Harbaugh | |||||||||||||||
K. Graham | |||||||||||||||
T. Aikman | |||||||||||||||
J. Hostetler | |||||||||||||||
K. Stewart | |||||||||||||||
T. Banks | |||||||||||||||
S. Bono | |||||||||||||||
D. Brown | |||||||||||||||
T. Detmer | |||||||||||||||
F. Reich | |||||||||||||||
J. Everett | |||||||||||||||
D. Bledsoe | |||||||||||||||
T. Collins | |||||||||||||||
J. Brohm | |||||||||||||||
S. Humphries | |||||||||||||||
R. Peete | |||||||||||||||
T. Dilfer | |||||||||||||||
D. Majkowski | |||||||||||||||
K. Collins |