PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Marino | |||||||||||||||||||||||
M. Brunell | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
S. Young | |||||||||||||||||||||||
B. Johnson | |||||||||||||||||||||||
J. Elway | |||||||||||||||||||||||
W. Moon | |||||||||||||||||||||||
D. Bledsoe | |||||||||||||||||||||||
C. Chandler | |||||||||||||||||||||||
J. George | |||||||||||||||||||||||
T. Aikman | |||||||||||||||||||||||
G. Frerotte | |||||||||||||||||||||||
T. Dilfer | |||||||||||||||||||||||
E. Kramer | |||||||||||||||||||||||
K. Stewart | |||||||||||||||||||||||
S. Mitchell | |||||||||||||||||||||||
E. Grbac | |||||||||||||||||||||||
J. Harbaugh | |||||||||||||||||||||||
V. Testaverde | |||||||||||||||||||||||
T. Banks | |||||||||||||||||||||||
S. McNair | |||||||||||||||||||||||
J. Blake | |||||||||||||||||||||||
T. Detmer | |||||||||||||||||||||||
B. Hoying | |||||||||||||||||||||||
N.O'Donnell | |||||||||||||||||||||||
K. Graham | |||||||||||||||||||||||
D. Kanell | |||||||||||||||||||||||
J. Plummer | |||||||||||||||||||||||
S. Humphries | |||||||||||||||||||||||
K. Collins | |||||||||||||||||||||||
T. Collins | |||||||||||||||||||||||
C. Whelihan | |||||||||||||||||||||||
H. Shuler |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Esiason | ||||||||||||||||
P. Justin | ||||||||||||||||
S. Beuerlein | ||||||||||||||||
G. Foley | ||||||||||||||||
R. Gannon | ||||||||||||||||
D. Brown | ||||||||||||||||
S. Matthews | ||||||||||||||||
R. Johnson | ||||||||||||||||
E. Zeier | ||||||||||||||||
J. Kitna | ||||||||||||||||
M. Tomczak | ||||||||||||||||
B. Tolliver | ||||||||||||||||
M. Rypien | ||||||||||||||||
R. Peete | ||||||||||||||||
J. Garrett | ||||||||||||||||
W. Wilson | ||||||||||||||||
R. Cunningham | ||||||||||||||||
J. Hostetler | ||||||||||||||||
B. Hobert | ||||||||||||||||
C. Erickson | ||||||||||||||||
F. Reich | ||||||||||||||||
S. Bono | ||||||||||||||||
S. Stenstrom | ||||||||||||||||
S. Walsh | ||||||||||||||||
T. Philcox | ||||||||||||||||
S. Case | ||||||||||||||||
T. Graziani | ||||||||||||||||
J. Friesz | ||||||||||||||||
J. Brohm | ||||||||||||||||
J. Everett | ||||||||||||||||
D. Nussmeier | ||||||||||||||||
D. Wuerffel | ||||||||||||||||
J. Druckenmiller | ||||||||||||||||
A. Van Pelt | ||||||||||||||||
K. Holcomb | ||||||||||||||||
R. Mirer |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. McNair | |||||||||||||||
K. Stewart | |||||||||||||||
M. Brunell | |||||||||||||||
E. Grbac | |||||||||||||||
J. Blake | |||||||||||||||
R. Gannon | |||||||||||||||
T. Dilfer | |||||||||||||||
S. Young | |||||||||||||||
J. Plummer | |||||||||||||||
B. Johnson | |||||||||||||||
J. Harbaugh | |||||||||||||||
N.O'Donnell | |||||||||||||||
B. Favre | |||||||||||||||
D. Bledsoe | |||||||||||||||
R. Cunningham | |||||||||||||||
J. Elway | |||||||||||||||
W. Moon | |||||||||||||||
T. Detmer | |||||||||||||||
K. Collins | |||||||||||||||
V. Testaverde | |||||||||||||||
D. Brown | |||||||||||||||
C. Chandler | |||||||||||||||
R. Mirer | |||||||||||||||
A. Van Pelt | |||||||||||||||
J. George | |||||||||||||||
C. Whelihan | |||||||||||||||
B. Hoying | |||||||||||||||
S. Mitchell | |||||||||||||||
B. Hobert | |||||||||||||||
E. Kramer | |||||||||||||||
H. Shuler | |||||||||||||||
T. Aikman | |||||||||||||||
K. Graham | |||||||||||||||
T. Banks | |||||||||||||||
G. Frerotte | |||||||||||||||
T. Collins |