PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Cunningham | |||||||||||||||||||||||
V. Testaverde | |||||||||||||||||||||||
S. Young | |||||||||||||||||||||||
J. Elway | |||||||||||||||||||||||
D. Flutie | |||||||||||||||||||||||
C. Chandler | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
S. McNair | |||||||||||||||||||||||
D. Bledsoe | |||||||||||||||||||||||
T. Aikman | |||||||||||||||||||||||
D. Marino | |||||||||||||||||||||||
P. Manning | |||||||||||||||||||||||
M. Brunell | |||||||||||||||||||||||
B. Tolliver | |||||||||||||||||||||||
S. Beuerlein | |||||||||||||||||||||||
R. Gannon | |||||||||||||||||||||||
C. Batch | |||||||||||||||||||||||
E. Kramer | |||||||||||||||||||||||
N.O'Donnell | |||||||||||||||||||||||
T. Green | |||||||||||||||||||||||
J. Plummer | |||||||||||||||||||||||
K. Graham | |||||||||||||||||||||||
W. Moon | |||||||||||||||||||||||
S. Stenstrom | |||||||||||||||||||||||
J. Harbaugh | |||||||||||||||||||||||
T. Banks | |||||||||||||||||||||||
T. Dilfer | |||||||||||||||||||||||
K. Collins | |||||||||||||||||||||||
K. Stewart | |||||||||||||||||||||||
D. Kanell | |||||||||||||||||||||||
D. Hollas | |||||||||||||||||||||||
C. Whelihan | |||||||||||||||||||||||
R. Leaf | |||||||||||||||||||||||
B. Hoying |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Brister | ||||||||||||||||
B. Johnson | ||||||||||||||||
J. Garrett | ||||||||||||||||
R. Johnson | ||||||||||||||||
J. Martin | ||||||||||||||||
F. Reich | ||||||||||||||||
E. Zeier | ||||||||||||||||
B. Hobert | ||||||||||||||||
J. Friesz | ||||||||||||||||
S. DeBerg | ||||||||||||||||
D. Pederson | ||||||||||||||||
D. Huard | ||||||||||||||||
K. Detmer | ||||||||||||||||
T. Detmer | ||||||||||||||||
D. Krieg | ||||||||||||||||
W. Wilson | ||||||||||||||||
J. Kitna | ||||||||||||||||
E. Kresser | ||||||||||||||||
J. Blake | ||||||||||||||||
T. Graziani | ||||||||||||||||
K. Warner | ||||||||||||||||
G. Foley | ||||||||||||||||
S. Bono | ||||||||||||||||
S. Mitchell | ||||||||||||||||
S. Zolak | ||||||||||||||||
M. Moreno | ||||||||||||||||
M. Tomczak | ||||||||||||||||
P. Justin | ||||||||||||||||
J. Quinn | ||||||||||||||||
S. Walsh | ||||||||||||||||
R. Peete | ||||||||||||||||
G. Frerotte | ||||||||||||||||
E. Grbac | ||||||||||||||||
J. George | ||||||||||||||||
D. Wuerffel |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. McNair | |||||||||||||||
S. Young | |||||||||||||||
K. Stewart | |||||||||||||||
D. Flutie | |||||||||||||||
R. Gannon | |||||||||||||||
J. Plummer | |||||||||||||||
K. Graham | |||||||||||||||
B. Brister | |||||||||||||||
T. Dilfer | |||||||||||||||
C. Batch | |||||||||||||||
C. Chandler | |||||||||||||||
V. Testaverde | |||||||||||||||
R. Johnson | |||||||||||||||
B. Favre | |||||||||||||||
J. Quinn | |||||||||||||||
T. Banks | |||||||||||||||
J. Harbaugh | |||||||||||||||
S. Stenstrom | |||||||||||||||
R. Cunningham | |||||||||||||||
K. Collins | |||||||||||||||
T. Green | |||||||||||||||
D. Bledsoe | |||||||||||||||
J. Elway | |||||||||||||||
J. Kitna | |||||||||||||||
J. Blake | |||||||||||||||
T. Aikman | |||||||||||||||
R. Leaf | |||||||||||||||
E. Kramer | |||||||||||||||
P. Manning | |||||||||||||||
D. Wuerffel | |||||||||||||||
B. Tolliver | |||||||||||||||
N.O'Donnell | |||||||||||||||
M. Brunell | |||||||||||||||
B. Hoying | |||||||||||||||
D. Kanell | |||||||||||||||
W. Moon | |||||||||||||||
S. Beuerlein | |||||||||||||||
C. Whelihan | |||||||||||||||
D. Hollas |