PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Warner | |||||||||||||||||||||||
R. Gannon | |||||||||||||||||||||||
S. McNair | |||||||||||||||||||||||
J. Garcia | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
P. Manning | |||||||||||||||||||||||
J. Plummer | |||||||||||||||||||||||
J. Fiedler | |||||||||||||||||||||||
K. Stewart | |||||||||||||||||||||||
A. Van Pelt | |||||||||||||||||||||||
D. Flutie | |||||||||||||||||||||||
B. Johnson | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
M. Brunell | |||||||||||||||||||||||
D. Culpepper | |||||||||||||||||||||||
K. Collins | |||||||||||||||||||||||
C. Chandler | |||||||||||||||||||||||
D. McNabb | |||||||||||||||||||||||
A. Brooks | |||||||||||||||||||||||
B. Griese | |||||||||||||||||||||||
T. Green | |||||||||||||||||||||||
J. Miller | |||||||||||||||||||||||
C. Batch | |||||||||||||||||||||||
V. Testaverde | |||||||||||||||||||||||
E. Grbac | |||||||||||||||||||||||
J. Kitna | |||||||||||||||||||||||
T. Banks | |||||||||||||||||||||||
M. Hasselbeck | |||||||||||||||||||||||
R. Johnson | |||||||||||||||||||||||
T. Couch | |||||||||||||||||||||||
C. Weinke |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Dilfer | ||||||||||||||||
T. Bouman | ||||||||||||||||
G. Frerotte | ||||||||||||||||
A. Feeley | ||||||||||||||||
R. Cunningham | ||||||||||||||||
D. Brees | ||||||||||||||||
S. Matthews | ||||||||||||||||
B. Huard | ||||||||||||||||
K. Graham | ||||||||||||||||
K. Holcomb | ||||||||||||||||
T. Maddox | ||||||||||||||||
T. Brown | ||||||||||||||||
D. Bledsoe | ||||||||||||||||
C. Pennington | ||||||||||||||||
M. Rypien | ||||||||||||||||
S. King | ||||||||||||||||
J. Jackson | ||||||||||||||||
D. Craig | ||||||||||||||||
Q. Carter | ||||||||||||||||
14-N.O'Donnell | ||||||||||||||||
J. Quinn | ||||||||||||||||
T. Detmer | ||||||||||||||||
C. Stoerner | ||||||||||||||||
K. Detmer | ||||||||||||||||
M. McMahon | ||||||||||||||||
9-M.Lytle | ||||||||||||||||
A. Wright | ||||||||||||||||
J. George | ||||||||||||||||
S. Mitchell | ||||||||||||||||
M. Vick | ||||||||||||||||
R. Leaf | ||||||||||||||||
S. Wynn |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Culpepper | |||||||||||||||
K. Stewart | |||||||||||||||
D. McNabb | |||||||||||||||
S. McNair | |||||||||||||||
M. Vick | |||||||||||||||
J. Fiedler | |||||||||||||||
B. Johnson | |||||||||||||||
R. Johnson | |||||||||||||||
M. Brunell | |||||||||||||||
P. Manning | |||||||||||||||
J. Garcia | |||||||||||||||
B. Griese | |||||||||||||||
J. Plummer | |||||||||||||||
R. Gannon | |||||||||||||||
C. Weinke | |||||||||||||||
A. Brooks | |||||||||||||||
T. Green | |||||||||||||||
K. Warner | |||||||||||||||
T. Banks | |||||||||||||||
C. Batch | |||||||||||||||
J. Kitna | |||||||||||||||
B. Favre | |||||||||||||||
A. Van Pelt | |||||||||||||||
M. Hasselbeck | |||||||||||||||
V. Testaverde | |||||||||||||||
T. Brady | |||||||||||||||
K. Collins | |||||||||||||||
Q. Carter | |||||||||||||||
M. McMahon | |||||||||||||||
T. Couch | |||||||||||||||
C. Chandler | |||||||||||||||
R. Lucas | |||||||||||||||
A. Wright | |||||||||||||||
J. Miller | |||||||||||||||
E. Grbac | |||||||||||||||
D. Flutie |