PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gannon | |||||||||||||||||||||||
C. Pennington | |||||||||||||||||||||||
T. Green | |||||||||||||||||||||||
P. Manning | |||||||||||||||||||||||
K. Collins | |||||||||||||||||||||||
M. Hasselbeck | |||||||||||||||||||||||
J. Garcia | |||||||||||||||||||||||
S. McNair | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
B. Johnson | |||||||||||||||||||||||
B. Griese | |||||||||||||||||||||||
D. Bledsoe | |||||||||||||||||||||||
M. Bulger | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
T. Maddox | |||||||||||||||||||||||
M. Vick | |||||||||||||||||||||||
J. Kitna | |||||||||||||||||||||||
J. Fiedler | |||||||||||||||||||||||
M. Brunell | |||||||||||||||||||||||
D. Culpepper | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
A. Brooks | |||||||||||||||||||||||
D. McNabb | |||||||||||||||||||||||
J. Miller | |||||||||||||||||||||||
T. Couch | |||||||||||||||||||||||
P. Ramsey | |||||||||||||||||||||||
Q. Carter | |||||||||||||||||||||||
J. Blake | |||||||||||||||||||||||
S. Matthews | |||||||||||||||||||||||
K. Warner | |||||||||||||||||||||||
R. Peete | |||||||||||||||||||||||
J. Martin | |||||||||||||||||||||||
J. Harrington | |||||||||||||||||||||||
J. Plummer | |||||||||||||||||||||||
C. Hutchinson | |||||||||||||||||||||||
D. Carr |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Stewart | ||||||||||||||||
D. Johnson | ||||||||||||||||
K. Holcomb | ||||||||||||||||
K. Detmer | ||||||||||||||||
C. Redman | ||||||||||||||||
A. Feeley | ||||||||||||||||
D. Pederson | ||||||||||||||||
J. Delhomme | ||||||||||||||||
D. Flutie | ||||||||||||||||
T. Rattay | ||||||||||||||||
S. Beuerlein | ||||||||||||||||
V. Testaverde | ||||||||||||||||
D. Wuerffel | ||||||||||||||||
A. Smith | ||||||||||||||||
T. Dilfer | ||||||||||||||||
S. King | ||||||||||||||||
R. Lucas | ||||||||||||||||
D. Garrard | ||||||||||||||||
R. Johnson | ||||||||||||||||
C. Weinke | ||||||||||||||||
R. Fasani | ||||||||||||||||
M. McMahon | ||||||||||||||||
J. McCown | ||||||||||||||||
H. Burris | ||||||||||||||||
G. Frerotte | ||||||||||||||||
C. Chandler |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. McNabb | |||||||||||||||
M. Vick | |||||||||||||||
S. McNair | |||||||||||||||
J. Garcia | |||||||||||||||
J. Plummer | |||||||||||||||
D. Culpepper | |||||||||||||||
T. Green | |||||||||||||||
M. Hasselbeck | |||||||||||||||
A. Brooks | |||||||||||||||
T. Brady | |||||||||||||||
J. Fiedler | |||||||||||||||
D. Garrard | |||||||||||||||
M. McMahon | |||||||||||||||
P. Manning | |||||||||||||||
D. Carr | |||||||||||||||
R. Gannon | |||||||||||||||
M. Brunell | |||||||||||||||
D. Bledsoe | |||||||||||||||
T. Couch | |||||||||||||||
D. Wuerffel | |||||||||||||||
B. Griese | |||||||||||||||
K. Stewart | |||||||||||||||
R. Johnson | |||||||||||||||
J. Blake | |||||||||||||||
R. Lucas | |||||||||||||||
R. Fasani | |||||||||||||||
C. Pennington | |||||||||||||||
C. Hutchinson | |||||||||||||||
H. Burris | |||||||||||||||
D. Brees | |||||||||||||||
J. Kitna | |||||||||||||||
B. Johnson | |||||||||||||||
Q. Carter | |||||||||||||||
B. Favre | |||||||||||||||
R. Peete | |||||||||||||||
T. Maddox | |||||||||||||||
K. Collins |