PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Manning | |||||||||||||||||||||||
T. Green | |||||||||||||||||||||||
S. McNair | |||||||||||||||||||||||
M. Hasselbeck | |||||||||||||||||||||||
D. Culpepper | |||||||||||||||||||||||
J. Kitna | |||||||||||||||||||||||
A. Brooks | |||||||||||||||||||||||
J. Plummer | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
B. Johnson | |||||||||||||||||||||||
D. McNabb | |||||||||||||||||||||||
B. Leftwich | |||||||||||||||||||||||
T. Maddox | |||||||||||||||||||||||
J. Garcia | |||||||||||||||||||||||
V. Testaverde | |||||||||||||||||||||||
M. Bulger | |||||||||||||||||||||||
J. Delhomme | |||||||||||||||||||||||
J. Fiedler | |||||||||||||||||||||||
K. Collins | |||||||||||||||||||||||
C. Pennington | |||||||||||||||||||||||
K. Holcomb | |||||||||||||||||||||||
Q. Carter | |||||||||||||||||||||||
P. Ramsey | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
D. Johnson | |||||||||||||||||||||||
R. Gannon | |||||||||||||||||||||||
J. Blake | |||||||||||||||||||||||
T. Couch | |||||||||||||||||||||||
R. Mirer | |||||||||||||||||||||||
D. Bledsoe | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
K. Boller | |||||||||||||||||||||||
C. Chandler | |||||||||||||||||||||||
J. Harrington | |||||||||||||||||||||||
K. Stewart |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rattay | ||||||||||||||||
B. Volek | ||||||||||||||||
G. Frerotte | ||||||||||||||||
T. Banks | ||||||||||||||||
14-N.O'Donnell | ||||||||||||||||
D. Flutie | ||||||||||||||||
M. Brunell | ||||||||||||||||
D. Garrard | ||||||||||||||||
T. Brown | ||||||||||||||||
T. Collins | ||||||||||||||||
T. Bouman | ||||||||||||||||
D. Kanell | ||||||||||||||||
M. Tuiasosopo | ||||||||||||||||
R. Grossman | ||||||||||||||||
S. King | ||||||||||||||||
M. Vick | ||||||||||||||||
T. Hasselbeck | ||||||||||||||||
A. Wright | ||||||||||||||||
T. Martin | ||||||||||||||||
T. Dilfer | ||||||||||||||||
R. Johnson | ||||||||||||||||
R. Peete | ||||||||||||||||
A. Van Pelt | ||||||||||||||||
M. McMahon | ||||||||||||||||
B. Griese | ||||||||||||||||
C. Redman | ||||||||||||||||
S. Beuerlein | ||||||||||||||||
D. Ragone | ||||||||||||||||
K. Warner | ||||||||||||||||
J. Palmer | ||||||||||||||||
K. Kittner | ||||||||||||||||
J. McCown |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Culpepper | |||||||||||||||
J. Garcia | |||||||||||||||
J. Plummer | |||||||||||||||
M. Vick | |||||||||||||||
K. Stewart | |||||||||||||||
D. McNabb | |||||||||||||||
J. McCown | |||||||||||||||
D. Flutie | |||||||||||||||
S. McNair | |||||||||||||||
M. Bulger | |||||||||||||||
C. Chandler | |||||||||||||||
D. Carr | |||||||||||||||
D. Brees | |||||||||||||||
T. Green | |||||||||||||||
B. Leftwich | |||||||||||||||
A. Brooks | |||||||||||||||
C. Pennington | |||||||||||||||
J. Blake | |||||||||||||||
Q. Carter | |||||||||||||||
M. Hasselbeck | |||||||||||||||
P. Ramsey | |||||||||||||||
J. Fiedler | |||||||||||||||
K. Collins | |||||||||||||||
T. Brady | |||||||||||||||
D. Bledsoe | |||||||||||||||
R. Mirer | |||||||||||||||
J. Kitna | |||||||||||||||
B. Favre | |||||||||||||||
J. Harrington | |||||||||||||||
T. Hasselbeck | |||||||||||||||
A. Wright | |||||||||||||||
J. Delhomme | |||||||||||||||
D. Johnson | |||||||||||||||
K. Boller | |||||||||||||||
B. Johnson | |||||||||||||||
P. Manning |