PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Manning | |||||||||||||||||||||||
D. Culpepper | |||||||||||||||||||||||
T. Green | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
B. Favre | |||||||||||||||||||||||
D. McNabb | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
J. Plummer | |||||||||||||||||||||||
M. Bulger | |||||||||||||||||||||||
C. Pennington | |||||||||||||||||||||||
B. Roethlisberger | |||||||||||||||||||||||
B. Griese | |||||||||||||||||||||||
J. Delhomme | |||||||||||||||||||||||
M. Hasselbeck | |||||||||||||||||||||||
B. Leftwich | |||||||||||||||||||||||
V. Testaverde | |||||||||||||||||||||||
C. Palmer | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
K. Collins | |||||||||||||||||||||||
D. Bledsoe | |||||||||||||||||||||||
B. Volek | |||||||||||||||||||||||
J. Harrington | |||||||||||||||||||||||
S. McNair | |||||||||||||||||||||||
A. Brooks | |||||||||||||||||||||||
K. Warner | |||||||||||||||||||||||
J. Garcia | |||||||||||||||||||||||
K. Boller | |||||||||||||||||||||||
T. Rattay | |||||||||||||||||||||||
J. McCown | |||||||||||||||||||||||
E. Manning | |||||||||||||||||||||||
P. Ramsey | |||||||||||||||||||||||
K. Dorsey | |||||||||||||||||||||||
M. Brunell | |||||||||||||||||||||||
A. Feeley | |||||||||||||||||||||||
J. Fiedler | |||||||||||||||||||||||
M. Vick |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Nall | ||||||||||||||||
K. Holcomb | ||||||||||||||||
Q. Carter | ||||||||||||||||
R. Gannon | ||||||||||||||||
D. Flutie | ||||||||||||||||
J. Martin | ||||||||||||||||
J. Sorgi | ||||||||||||||||
R. Davey | ||||||||||||||||
D. Johnson | ||||||||||||||||
M. McMahon | ||||||||||||||||
B. Bollinger | ||||||||||||||||
J. Kitna | ||||||||||||||||
R. Grossman | ||||||||||||||||
D. Garrard | ||||||||||||||||
D. Henson | ||||||||||||||||
T. Dilfer | ||||||||||||||||
B. Johnson | ||||||||||||||||
D. Pederson | ||||||||||||||||
C. Pickett | ||||||||||||||||
T. Maddox | ||||||||||||||||
S. Rosenfels | ||||||||||||||||
J. Blake | ||||||||||||||||
K. Detmer | ||||||||||||||||
S. King | ||||||||||||||||
J. Navarre | ||||||||||||||||
C. Simms | ||||||||||||||||
L. McCown | ||||||||||||||||
M. Schaub | ||||||||||||||||
J. Quinn | ||||||||||||||||
C. Chandler | ||||||||||||||||
C. Hutchinson | ||||||||||||||||
C. Krenzel |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Vick | |||||||||||||||
J. Garcia | |||||||||||||||
D. Culpepper | |||||||||||||||
A. Brooks | |||||||||||||||
D. Carr | |||||||||||||||
D. McNabb | |||||||||||||||
C. Pennington | |||||||||||||||
B. Roethlisberger | |||||||||||||||
M. Bulger | |||||||||||||||
T. Green | |||||||||||||||
D. Brees | |||||||||||||||
D. Garrard | |||||||||||||||
S. McNair | |||||||||||||||
R. Grossman | |||||||||||||||
C. Palmer | |||||||||||||||
K. Boller | |||||||||||||||
B. Volek | |||||||||||||||
J. Delhomme | |||||||||||||||
T. Rattay | |||||||||||||||
M. Hasselbeck | |||||||||||||||
K. Collins | |||||||||||||||
V. Testaverde | |||||||||||||||
P. Manning | |||||||||||||||
J. Harrington | |||||||||||||||
T. Brady | |||||||||||||||
B. Leftwich | |||||||||||||||
J. Plummer | |||||||||||||||
J. McCown | |||||||||||||||
Q. Carter | |||||||||||||||
J. Fiedler | |||||||||||||||
C. Krenzel | |||||||||||||||
D. Bledsoe | |||||||||||||||
M. Brunell | |||||||||||||||
B. Griese |