PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Roethlisberger | |||||||||||||||||||||||
A. Rodgers | |||||||||||||||||||||||
P. Manning | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
T. Romo | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
M. Ryan | |||||||||||||||||||||||
J. Flacco | |||||||||||||||||||||||
P. Rivers | |||||||||||||||||||||||
A. Luck | |||||||||||||||||||||||
E. Manning | |||||||||||||||||||||||
R. Tannehill | |||||||||||||||||||||||
R. Wilson | |||||||||||||||||||||||
A. Smith | |||||||||||||||||||||||
M. Stafford | |||||||||||||||||||||||
J. Cutler | |||||||||||||||||||||||
R. Fitzpatrick | |||||||||||||||||||||||
C. Palmer | |||||||||||||||||||||||
N. Foles | |||||||||||||||||||||||
D. Stanton | |||||||||||||||||||||||
A. Dalton | |||||||||||||||||||||||
K. Cousins | |||||||||||||||||||||||
M. Sanchez | |||||||||||||||||||||||
B. Hoyer | |||||||||||||||||||||||
K. Orton | |||||||||||||||||||||||
M. Glennon | |||||||||||||||||||||||
C. Kaepernick | |||||||||||||||||||||||
C. Whitehurst | |||||||||||||||||||||||
A. Davis | |||||||||||||||||||||||
G. Smith | |||||||||||||||||||||||
S. Hill | |||||||||||||||||||||||
C. Newton | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
T. Bridgewater | |||||||||||||||||||||||
R. Griffin | |||||||||||||||||||||||
J. McCown | |||||||||||||||||||||||
B. Bortles |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Anderson | ||||||||||||||||
R. Mallett | ||||||||||||||||
M. Hasselbeck | ||||||||||||||||
B. Weeden | ||||||||||||||||
B. Osweiler | ||||||||||||||||
J. Clausen | ||||||||||||||||
J. Garoppolo | ||||||||||||||||
L. Thomas | ||||||||||||||||
T. Savage | ||||||||||||||||
C. Daniel | ||||||||||||||||
R. Lindley | ||||||||||||||||
C. McCoy | ||||||||||||||||
C. Keenum | ||||||||||||||||
E. Manuel | ||||||||||||||||
M. McGloin | ||||||||||||||||
C. Shaw | ||||||||||||||||
J. Campbell | ||||||||||||||||
M. Flynn | ||||||||||||||||
J. Manziel | ||||||||||||||||
C. Ponder | ||||||||||||||||
M. Cassel | ||||||||||||||||
M. Schaub | ||||||||||||||||
J. Locker | ||||||||||||||||
Z. Mettenberger | ||||||||||||||||
M. Vick | ||||||||||||||||
C. Henne |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Wilson | |||||||||||||||
C. Newton | |||||||||||||||
A. Rodgers | |||||||||||||||
B. Bortles | |||||||||||||||
C. Kaepernick | |||||||||||||||
J. Cutler | |||||||||||||||
J. Locker | |||||||||||||||
R. Tannehill | |||||||||||||||
J. McCown | |||||||||||||||
D. Carr | |||||||||||||||
A. Luck | |||||||||||||||
A. Smith | |||||||||||||||
R. Fitzpatrick | |||||||||||||||
D. Stanton | |||||||||||||||
D. Brees | |||||||||||||||
A. Dalton | |||||||||||||||
M. Ryan | |||||||||||||||
T. Romo | |||||||||||||||
N. Foles | |||||||||||||||
C. Keenum | |||||||||||||||
T. Bridgewater | |||||||||||||||
C. Whitehurst | |||||||||||||||
M. Vick | |||||||||||||||
P. Rivers | |||||||||||||||
J. Flacco | |||||||||||||||
M. Stafford | |||||||||||||||
J. Manziel | |||||||||||||||
E. Manuel | |||||||||||||||
C. McCoy | |||||||||||||||
M. Sanchez | |||||||||||||||
T. Brady | |||||||||||||||
R. Griffin | |||||||||||||||
B. Roethlisberger | |||||||||||||||
B. Hoyer | |||||||||||||||
G. Smith |