PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Palmer | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
R. Wilson | |||||||||||||||||||||||
A. Dalton | |||||||||||||||||||||||
B. Roethlisberger | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
K. Cousins | |||||||||||||||||||||||
P. Rivers | |||||||||||||||||||||||
M. Stafford | |||||||||||||||||||||||
J. Cutler | |||||||||||||||||||||||
C. Newton | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
R. Fitzpatrick | |||||||||||||||||||||||
T. Taylor | |||||||||||||||||||||||
A. Smith | |||||||||||||||||||||||
J. Winston | |||||||||||||||||||||||
A. Rodgers | |||||||||||||||||||||||
E. Manning | |||||||||||||||||||||||
M. Ryan | |||||||||||||||||||||||
B. Hoyer | |||||||||||||||||||||||
T. Bridgewater | |||||||||||||||||||||||
B. Osweiler | |||||||||||||||||||||||
J. McCown | |||||||||||||||||||||||
S. Bradford | |||||||||||||||||||||||
B. Bortles | |||||||||||||||||||||||
R. Tannehill | |||||||||||||||||||||||
J. Flacco | |||||||||||||||||||||||
R. Mallett | |||||||||||||||||||||||
M. Hasselbeck | |||||||||||||||||||||||
M. Mariota | |||||||||||||||||||||||
B. Gabbert | |||||||||||||||||||||||
J. Manziel | |||||||||||||||||||||||
A. Luck | |||||||||||||||||||||||
M. Cassel | |||||||||||||||||||||||
C. Kaepernick | |||||||||||||||||||||||
P. Manning | |||||||||||||||||||||||
N. Foles |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. McCown | ||||||||||||||||
A. McCarron | ||||||||||||||||
B. Weeden | ||||||||||||||||
C. Keenum | ||||||||||||||||
G. Smith | ||||||||||||||||
L. Jones | ||||||||||||||||
D. Orlovsky | ||||||||||||||||
R. Lindley | ||||||||||||||||
C. McCoy | ||||||||||||||||
T. Yates | ||||||||||||||||
K. Moore | ||||||||||||||||
J. Clausen | ||||||||||||||||
A. Tanney | ||||||||||||||||
M. McGloin | ||||||||||||||||
E. Manuel | ||||||||||||||||
J. Freeman | ||||||||||||||||
D. Stanton | ||||||||||||||||
T. Romo | ||||||||||||||||
C. Whitehurst | ||||||||||||||||
M. Schaub | ||||||||||||||||
M. Vick | ||||||||||||||||
M. Sanchez | ||||||||||||||||
A. Davis | ||||||||||||||||
Z. Mettenberger |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Newton | |||||||||||||||
T. Taylor | |||||||||||||||
R. Wilson | |||||||||||||||
A. Rodgers | |||||||||||||||
A. Smith | |||||||||||||||
B. Bortles | |||||||||||||||
J. Cutler | |||||||||||||||
R. Fitzpatrick | |||||||||||||||
J. Manziel | |||||||||||||||
C. Kaepernick | |||||||||||||||
A. Luck | |||||||||||||||
R. Tannehill | |||||||||||||||
J. Winston | |||||||||||||||
M. Stafford | |||||||||||||||
B. Gabbert | |||||||||||||||
E. Manuel | |||||||||||||||
T. Bridgewater | |||||||||||||||
B. Weeden | |||||||||||||||
T. Brady | |||||||||||||||
N. Foles | |||||||||||||||
M. Mariota | |||||||||||||||
M. Vick | |||||||||||||||
J. Flacco | |||||||||||||||
J. McCown | |||||||||||||||
A. Dalton | |||||||||||||||
K. Cousins | |||||||||||||||
B. Osweiler | |||||||||||||||
E. Manning | |||||||||||||||
M. Ryan | |||||||||||||||
A. McCarron | |||||||||||||||
P. Rivers | |||||||||||||||
C. Palmer | |||||||||||||||
M. Cassel | |||||||||||||||
D. Carr | |||||||||||||||
J. Clausen | |||||||||||||||
S. Bradford |