PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ryan | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
K. Cousins | |||||||||||||||||||||||
D. Prescott | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
A. Rodgers | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
B. Roethlisberger | |||||||||||||||||||||||
M. Stafford | |||||||||||||||||||||||
A. Dalton | |||||||||||||||||||||||
A. Luck | |||||||||||||||||||||||
A. Smith | |||||||||||||||||||||||
M. Mariota | |||||||||||||||||||||||
R. Wilson | |||||||||||||||||||||||
J. Winston | |||||||||||||||||||||||
S. Bradford | |||||||||||||||||||||||
P. Rivers | |||||||||||||||||||||||
B. Hoyer | |||||||||||||||||||||||
T. Taylor | |||||||||||||||||||||||
E. Manning | |||||||||||||||||||||||
C. Palmer | |||||||||||||||||||||||
T. Siemian | |||||||||||||||||||||||
B. Bortles | |||||||||||||||||||||||
C. Kessler | |||||||||||||||||||||||
R. Tannehill | |||||||||||||||||||||||
M. Barkley | |||||||||||||||||||||||
C. Wentz | |||||||||||||||||||||||
C. Newton | |||||||||||||||||||||||
C. Kaepernick | |||||||||||||||||||||||
J. Flacco | |||||||||||||||||||||||
C. Keenum | |||||||||||||||||||||||
R. Fitzpatrick | |||||||||||||||||||||||
B. Osweiler | |||||||||||||||||||||||
J. Goff |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Moore | ||||||||||||||||
J. Garoppolo | ||||||||||||||||
M. Glennon | ||||||||||||||||
T. Savage | ||||||||||||||||
S. Hill | ||||||||||||||||
M. McGloin | ||||||||||||||||
N. Foles | ||||||||||||||||
J. Brissett | ||||||||||||||||
T. Boykin | ||||||||||||||||
C. Whitehurst | ||||||||||||||||
L. Jones | ||||||||||||||||
C. Cook | ||||||||||||||||
T. Pryor | ||||||||||||||||
D. Anderson | ||||||||||||||||
M. Cassel | ||||||||||||||||
P. Lynch | ||||||||||||||||
E. Manuel | ||||||||||||||||
S. Tolzien | ||||||||||||||||
C. Jones | ||||||||||||||||
G. Smith | ||||||||||||||||
J. Cutler | ||||||||||||||||
B. Hundley | ||||||||||||||||
M. Sanchez | ||||||||||||||||
D. Stanton | ||||||||||||||||
K. Hogan | ||||||||||||||||
B. Gabbert | ||||||||||||||||
J. McCown | ||||||||||||||||
R. Griffin | ||||||||||||||||
B. Petty |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kaepernick | |||||||||||||||
D. Prescott | |||||||||||||||
A. Luck | |||||||||||||||
B. Bortles | |||||||||||||||
A. Rodgers | |||||||||||||||
T. Taylor | |||||||||||||||
M. Stafford | |||||||||||||||
A. Dalton | |||||||||||||||
B. Osweiler | |||||||||||||||
B. Gabbert | |||||||||||||||
M. Mariota | |||||||||||||||
K. Hogan | |||||||||||||||
R. Griffin | |||||||||||||||
M. Ryan | |||||||||||||||
A. Smith | |||||||||||||||
C. Keenum | |||||||||||||||
J. Flacco | |||||||||||||||
D. Brees | |||||||||||||||
K. Cousins | |||||||||||||||
C. Wentz | |||||||||||||||
R. Tannehill | |||||||||||||||
R. Wilson | |||||||||||||||
C. Newton | |||||||||||||||
T. Siemian | |||||||||||||||
J. Brissett | |||||||||||||||
T. Brady | |||||||||||||||
R. Fitzpatrick | |||||||||||||||
P. Lynch | |||||||||||||||
J. Winston | |||||||||||||||
D. Carr |