PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Brady | |||||||||||||||||||||||
P. Rivers | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
C. Keenum | |||||||||||||||||||||||
B. Roethlisberger | |||||||||||||||||||||||
J. Goff | |||||||||||||||||||||||
M. Ryan | |||||||||||||||||||||||
C. Wentz | |||||||||||||||||||||||
A. Smith | |||||||||||||||||||||||
M. Stafford | |||||||||||||||||||||||
J. Winston | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
R. Wilson | |||||||||||||||||||||||
D. Watson | |||||||||||||||||||||||
B. Bortles | |||||||||||||||||||||||
K. Cousins | |||||||||||||||||||||||
D. Prescott | |||||||||||||||||||||||
A. Rodgers | |||||||||||||||||||||||
M. Mariota | |||||||||||||||||||||||
C. Palmer | |||||||||||||||||||||||
C. Newton | |||||||||||||||||||||||
T. Taylor | |||||||||||||||||||||||
E. Manning | |||||||||||||||||||||||
A. Dalton | |||||||||||||||||||||||
J. McCown | |||||||||||||||||||||||
J. Cutler | |||||||||||||||||||||||
B. Hoyer | |||||||||||||||||||||||
J. Brissett | |||||||||||||||||||||||
M. Trubisky | |||||||||||||||||||||||
C. Beathard | |||||||||||||||||||||||
T. Savage | |||||||||||||||||||||||
J. Flacco | |||||||||||||||||||||||
T. Siemian | |||||||||||||||||||||||
B. Hundley | |||||||||||||||||||||||
D. Kizer |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Garoppolo | ||||||||||||||||
R. Fitzpatrick | ||||||||||||||||
S. Bradford | ||||||||||||||||
E. Manuel | ||||||||||||||||
P. Mahomes | ||||||||||||||||
D. Fales | ||||||||||||||||
R. Mallett | ||||||||||||||||
A. McCarron | ||||||||||||||||
N. Sudfeld | ||||||||||||||||
M. Moore | ||||||||||||||||
L. Jones | ||||||||||||||||
B. Osweiler | ||||||||||||||||
D. Stanton | ||||||||||||||||
G. Smith | ||||||||||||||||
C. Kessler | ||||||||||||||||
S. Tolzien | ||||||||||||||||
N. Foles | ||||||||||||||||
K. Hogan | ||||||||||||||||
B. Petty | ||||||||||||||||
S. Mannion | ||||||||||||||||
B. Gabbert | ||||||||||||||||
N. Peterman | ||||||||||||||||
P. Lynch | ||||||||||||||||
M. Glennon | ||||||||||||||||
T. Yates | ||||||||||||||||
M. Cassel |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Prescott | |||||||||||||||
R. Wilson | |||||||||||||||
C. Newton | |||||||||||||||
M. Mariota | |||||||||||||||
T. Taylor | |||||||||||||||
B. Hundley | |||||||||||||||
A. Smith | |||||||||||||||
B. Bortles | |||||||||||||||
C. Keenum | |||||||||||||||
C. Beathard | |||||||||||||||
D. Watson | |||||||||||||||
A. Rodgers | |||||||||||||||
M. Ryan | |||||||||||||||
C. Wentz | |||||||||||||||
J. McCown | |||||||||||||||
M. Trubisky | |||||||||||||||
D. Kizer | |||||||||||||||
K. Hogan | |||||||||||||||
J. Flacco | |||||||||||||||
A. Dalton | |||||||||||||||
K. Cousins | |||||||||||||||
R. Fitzpatrick | |||||||||||||||
M. Stafford | |||||||||||||||
B. Roethlisberger | |||||||||||||||
D. Brees | |||||||||||||||
J. Cutler | |||||||||||||||
B. Osweiler | |||||||||||||||
T. Siemian | |||||||||||||||
T. Brady | |||||||||||||||
J. Brissett | |||||||||||||||
J. Goff | |||||||||||||||
J. Winston | |||||||||||||||
C. Palmer | |||||||||||||||
B. Gabbert | |||||||||||||||
D. Carr |