PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Prescott | |||||||||||||||||||||||
P. Mahomes | |||||||||||||||||||||||
D. Brees | |||||||||||||||||||||||
R. Wilson | |||||||||||||||||||||||
L. Jackson | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
K. Cousins | |||||||||||||||||||||||
A. Rodgers | |||||||||||||||||||||||
M. Stafford | |||||||||||||||||||||||
R. Tannehill | |||||||||||||||||||||||
J. Garoppolo | |||||||||||||||||||||||
D. Watson | |||||||||||||||||||||||
P. Rivers | |||||||||||||||||||||||
M. Ryan | |||||||||||||||||||||||
J. Goff | |||||||||||||||||||||||
T. Brady | |||||||||||||||||||||||
C. Wentz | |||||||||||||||||||||||
R. Fitzpatrick | |||||||||||||||||||||||
J. Brissett | |||||||||||||||||||||||
T. Bridgewater | |||||||||||||||||||||||
K. Murray | |||||||||||||||||||||||
G. Minshew | |||||||||||||||||||||||
J. Winston | |||||||||||||||||||||||
C. Keenum | |||||||||||||||||||||||
B. Mayfield | |||||||||||||||||||||||
A. Dalton | |||||||||||||||||||||||
M. Trubisky | |||||||||||||||||||||||
J. Allen | |||||||||||||||||||||||
J. Flacco | |||||||||||||||||||||||
M. Rudolph | |||||||||||||||||||||||
D. Jones | |||||||||||||||||||||||
S. Darnold | |||||||||||||||||||||||
K. Allen | |||||||||||||||||||||||
D. Haskins |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Schaub | ||||||||||||||||
M. Moore | ||||||||||||||||
D. Lock | ||||||||||||||||
B. Roethlisberger | ||||||||||||||||
C. Newton | ||||||||||||||||
R. Griffin | ||||||||||||||||
S. Mannion | ||||||||||||||||
M. Glennon | ||||||||||||||||
C. Daniel | ||||||||||||||||
E. Manning | ||||||||||||||||
B. Hundley | ||||||||||||||||
M. Mariota | ||||||||||||||||
N. Foles | ||||||||||||||||
J. Driskel | ||||||||||||||||
A. McCarron | ||||||||||||||||
D. Blough | ||||||||||||||||
C. McCoy | ||||||||||||||||
B. Allen | ||||||||||||||||
M. Barkley | ||||||||||||||||
D. Hodges | ||||||||||||||||
B. Hoyer | ||||||||||||||||
W. Grier | ||||||||||||||||
R. Finley | ||||||||||||||||
L. Falk | ||||||||||||||||
J. Rosen |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jackson | |||||||||||||||
J. Allen | |||||||||||||||
K. Murray | |||||||||||||||
R. Tannehill | |||||||||||||||
D. Watson | |||||||||||||||
D. Prescott | |||||||||||||||
P. Mahomes | |||||||||||||||
A. Rodgers | |||||||||||||||
J. Brissett | |||||||||||||||
C. Wentz | |||||||||||||||
J. Winston | |||||||||||||||
J. Driskel | |||||||||||||||
B. Mayfield | |||||||||||||||
G. Minshew | |||||||||||||||
D. Jones | |||||||||||||||
M. Ryan | |||||||||||||||
R. Wilson | |||||||||||||||
R. Fitzpatrick | |||||||||||||||
T. Brady | |||||||||||||||
R. Finley | |||||||||||||||
T. Hill | |||||||||||||||
A. Dalton | |||||||||||||||
R. Griffin | |||||||||||||||
K. Allen | |||||||||||||||
D. Lock | |||||||||||||||
M. Rudolph | |||||||||||||||
M. Mariota | |||||||||||||||
S. Darnold | |||||||||||||||
D. Haskins | |||||||||||||||
J. Garoppolo | |||||||||||||||
K. Cousins | |||||||||||||||
M. Trubisky | |||||||||||||||
D. Hodges | |||||||||||||||
M. Stafford | |||||||||||||||
T. Bridgewater | |||||||||||||||
J. Goff | |||||||||||||||
D. Carr |