PASSING: Minimum 200 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes | KC | 1 | 1,752 | 1 | 1,792 | 3 | 26.5% | 2 | 27.4% | 1 | 77.6 | 674 | 5,059 | 1 | 6,128 | 41 | 0 | 0 | 12 | 67.1% | 2/18 | 4 | 3.2 |
J. Goff | DET | 2 | 1,467 | 2 | 1,428 | 4 | 24.8% | 4 | 23.9% | 5 | 61.2 | 609 | 4,282 | 3 | 5,282 | 29 | 1 | 3 | 6 | 65.2% | 7/65 | 28 | 0.5 |
T. Brady | TB | 3 | 1,122 | 3 | 1,119 | 8 | 11.0% | 8 | 11.0% | 18 | 52.6 | 752 | 4,534 | 2 | 5,594 | 25 | 1 | 2 | 9 | 67.1% | 12/232 | 24 | 0.9 |
T. Tagovailoa | MIA | 4 | 1,105 | 5 | 1,019 | 2 | 28.8% | 3 | 25.7% | 3 | 68.5 | 420 | 3,375 | 10 | 3,729 | 25 | 3 | 1 | 8 | 65.1% | 5/126 | 5 | 3.0 |
J. Allen | BUF | 5 | 1,085 | 4 | 1,075 | 5 | 15.9% | 5 | 15.7% | 2 | 71.2 | 599 | 4,121 | 6 | 4,709 | 35 | 2 | 3 | 14 | 63.4% | 8/136 | 1 | 5.4 |
J. Burrow | |||||||||||||||||||||||
T. Lawrence | |||||||||||||||||||||||
J. Garoppolo | |||||||||||||||||||||||
G. Smith | |||||||||||||||||||||||
J. Hurts | |||||||||||||||||||||||
K. Cousins | |||||||||||||||||||||||
J. Herbert | |||||||||||||||||||||||
J. Brissett | |||||||||||||||||||||||
D. Prescott | |||||||||||||||||||||||
A. Dalton | |||||||||||||||||||||||
A. Rodgers | |||||||||||||||||||||||
D. Carr | |||||||||||||||||||||||
D. Jones | |||||||||||||||||||||||
L. Jackson | |||||||||||||||||||||||
R. Tannehill | |||||||||||||||||||||||
M. Mariota | |||||||||||||||||||||||
K. Murray | |||||||||||||||||||||||
K. Pickett | |||||||||||||||||||||||
M. Stafford | |||||||||||||||||||||||
T. Heinicke | |||||||||||||||||||||||
M. Jones | |||||||||||||||||||||||
J. Flacco | |||||||||||||||||||||||
Z. Wilson | |||||||||||||||||||||||
R. Wilson | |||||||||||||||||||||||
C. Wentz | |||||||||||||||||||||||
D. Mills | |||||||||||||||||||||||
B. Mayfield | |||||||||||||||||||||||
M. Ryan | |||||||||||||||||||||||
J. Fields |
PASSING: 10-199 passes
Player | Team | DYAR | YAR | DVOA | VOA | QBR | Pass | Yards | EYds | TD | FK | FL | INT | C% | DPI | ALEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Purdy | SF | 397 | 458 | 21.5% | 26.6% | 65.6 | 181 | 1,290 | 1,518 | 13 | 0 | 0 | 4 | 67.1% | 5/50 | -0.4 |
S. Darnold | CAR | 326 | 306 | 23.2% | 21.1% | 49.2 | 147 | 1,070 | 1,210 | 7 | 0 | 1 | 3 | 59.9% | 2/33 | 3.6 |
M. Trubisky | PIT | 172 | 117 | 3.1% | -1.4% | 56.8 | 190 | 1,184 | 1,208 | 4 | 0 | 0 | 5 | 65.4% | 2/8 | 4.5 |
C. Rush | DAL | 145 | 92 | 2.1% | -2.8% | 60 | 168 | 989 | 1,079 | 5 | 2 | 0 | 3 | 58.8% | 2/65 | -0.9 |
G. Minshew | PHI | 133 | 78 | 17.0% | 5.5% | 38.7 | 81 | 635 | 561 | 3 | 1 | 0 | 3 | 58.7% | 1/15 | 0.5 |
B. Zappe | ||||||||||||||||
T. Hill | ||||||||||||||||
D. Ridder | ||||||||||||||||
J. Stidham | ||||||||||||||||
N. Mullens | ||||||||||||||||
J. Love | ||||||||||||||||
M. White | ||||||||||||||||
T. Bridgewater | ||||||||||||||||
D. Webb | ||||||||||||||||
N. Peterman | ||||||||||||||||
C. Daniel | ||||||||||||||||
C. Streveler | ||||||||||||||||
D. Blough | ||||||||||||||||
T. Siemian | ||||||||||||||||
S. Howell | ||||||||||||||||
T. Huntley | ||||||||||||||||
J. Driskel | ||||||||||||||||
T. Taylor | ||||||||||||||||
C. McCoy | ||||||||||||||||
S. Thompson | ||||||||||||||||
J. Dobbs | ||||||||||||||||
J. Winston | ||||||||||||||||
D. Watson | ||||||||||||||||
12-A.Brown | ||||||||||||||||
C. Beathard | ||||||||||||||||
J. Wolford | ||||||||||||||||
T. Lance | ||||||||||||||||
P. Walker | ||||||||||||||||
B. Rypien | ||||||||||||||||
B. Perkins | ||||||||||||||||
S. Ehlinger | ||||||||||||||||
M. Willis | ||||||||||||||||
T. McSorley | ||||||||||||||||
K. Allen | ||||||||||||||||
N. Foles |
RUSHING: Minimum 8 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Allen | BUF | 1 | 226 | 3 | 196 | 5 | 25.7% | 4 | 20.6% | 107 | 784 | 2 | 964 | 7 | 7 |
L. Jackson | BAL | 2 | 221 | 2 | 200 | 2 | 27.7% | 1 | 24.0% | 99 | 771 | 5 | 920 | 3 | 2 |
D. Jones | NYG | 3 | 218 | 1 | 205 | 8 | 23.6% | 2 | 21.5% | 107 | 723 | 3 | 952 | 7 | 2 |
J. Fields | CHI | 4 | 170 | 5 | 174 | 11 | 8.4% | 12 | 8.9% | 150 | 1,134 | 1 | 998 | 8 | 8 |
J. Hurts | PHI | 5 | 134 | 4 | 175 | 15 | 3.3% | 13 | 8.0% | 144 | 765 | 4 | 941 | 13 | 5 |
J. Brissett | |||||||||||||||
J. Burrow | |||||||||||||||
P. Mahomes | |||||||||||||||
M. Mariota | |||||||||||||||
R. Wilson | |||||||||||||||
T. Hill | |||||||||||||||
D. Watson | |||||||||||||||
G. Smith | |||||||||||||||
J. Stidham | |||||||||||||||
T. Lawrence | |||||||||||||||
D. Prescott | |||||||||||||||
K. Pickett | |||||||||||||||
D. Carr | |||||||||||||||
J. Dobbs | |||||||||||||||
R. Tannehill | |||||||||||||||
Z. Wilson | |||||||||||||||
K. Murray | |||||||||||||||
K. Cousins | |||||||||||||||
C. Wentz | |||||||||||||||
B. Perkins | |||||||||||||||
M. Trubisky | |||||||||||||||
A. Rodgers | |||||||||||||||
M. Jones | |||||||||||||||
J. Garoppolo | |||||||||||||||
S. Ehlinger | |||||||||||||||
B. Purdy | |||||||||||||||
D. Mills | |||||||||||||||
C. McCoy | |||||||||||||||
J. Driskel | |||||||||||||||
C. Streveler | |||||||||||||||
A. Dalton | |||||||||||||||
T. McSorley | |||||||||||||||
T. Tagovailoa | |||||||||||||||
T. Lance | |||||||||||||||
T. Heinicke | |||||||||||||||
M. Willis | |||||||||||||||
J. Herbert | |||||||||||||||
D. Ridder | |||||||||||||||
T. Brady | |||||||||||||||
J. Goff | |||||||||||||||
T. Huntley | |||||||||||||||
M. Ryan | |||||||||||||||
S. Darnold | |||||||||||||||
B. Mayfield |