Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter/OT | 1st Half | 2nd Half | Late & Close | Total DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 1 | 34.2% | 4 | 20.9% | 1 | 25.0% | 2 | 28.1% | 1 | 26.9% | 1 | 26.4% | 2 | 36.7% | 1 | 26.7% |
GB | 17 | -5.3% | 2 | 40.3% | 4 | 19.3% | 4 | 20.2% | 5 | 20.7% | 3 | 19.7% | 3 | 34.3% | 2 | 20.2% |
KC | 2 | 31.1% | 9 | 12.3% | 8 | 11.9% | 7 | 17.7% | 4 | 21.7% | 6 | 14.3% | 5 | 21.4% | 3 | 18.1% |
LAC | 6 | 12.8% | 3 | 31.4% | 23 | -6.1% | 5 | 19.8% | 3 | 23.3% | 11 | 8.6% | 10 | 8.8% | 4 | 16.0% |
SF | 13 | 2.0% | 5 | 19.2% | 3 | 20.4% | 9 | 17.0% | 7 | 11.0% | 5 | 18.7% | 7 | 16.4% | 5 | 14.9% |
DAL | ||||||||||||||||
SEA | ||||||||||||||||
LAR | ||||||||||||||||
NE | ||||||||||||||||
BUF | ||||||||||||||||
PHI | ||||||||||||||||
DEN | ||||||||||||||||
IND | ||||||||||||||||
CLE | ||||||||||||||||
ARI | ||||||||||||||||
MIN | ||||||||||||||||
BAL | ||||||||||||||||
CIN | ||||||||||||||||
LV | ||||||||||||||||
TEN | ||||||||||||||||
WAS | ||||||||||||||||
NYJ | ||||||||||||||||
NO | ||||||||||||||||
MIA | ||||||||||||||||
PIT | ||||||||||||||||
CHI | ||||||||||||||||
JAX | ||||||||||||||||
ATL | ||||||||||||||||
DET | ||||||||||||||||
HOU | ||||||||||||||||
CAR | ||||||||||||||||
NYG |