RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Smith | |||||||||||||||||
L. White | |||||||||||||||||
R. Hampton | |||||||||||||||||
T. Thomas | |||||||||||||||||
T. Allen | |||||||||||||||||
R. Watters | |||||||||||||||||
D. Fenner | |||||||||||||||||
C. Warren | |||||||||||||||||
B. Foster | |||||||||||||||||
H. Green | |||||||||||||||||
B. Baxter | |||||||||||||||||
E. Byner | |||||||||||||||||
H. Sherman | |||||||||||||||||
R. Cobb | |||||||||||||||||
H. Walker | |||||||||||||||||
J. Johnson | |||||||||||||||||
J. Bunch | |||||||||||||||||
R. Bernstine | |||||||||||||||||
B. Sanders | |||||||||||||||||
B. Humphrey | |||||||||||||||||
R. Craig | |||||||||||||||||
G. Green | |||||||||||||||||
K. Mack | |||||||||||||||||
E. Dickerson | |||||||||||||||||
B. Word | |||||||||||||||||
K. Davis | |||||||||||||||||
C. Heyward | |||||||||||||||||
R. Ervins | |||||||||||||||||
M. Higgs | |||||||||||||||||
V. Workman | |||||||||||||||||
M. Butts | |||||||||||||||||
C. Okoye | |||||||||||||||||
R. Culver | |||||||||||||||||
N. Anderson | |||||||||||||||||
D. Hilliard | |||||||||||||||||
V. Dunbar | |||||||||||||||||
J. Williams | |||||||||||||||||
A. Johnson | |||||||||||||||||
C. Gary | |||||||||||||||||
L. Russell | |||||||||||||||||
J. Vaughn |
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Thompson | |||||||||||
T. Vardell | |||||||||||
H. Sherman | |||||||||||
V. Sikahema | |||||||||||
M. Green | |||||||||||
E. Bennett | |||||||||||
B. Word | |||||||||||
M. Higgs | |||||||||||
M. Butts | |||||||||||
G. Green | |||||||||||
K. Turner | |||||||||||
D. Fenner | |||||||||||
J. Johnson | |||||||||||
E. Dickerson | |||||||||||
V. Dunbar | |||||||||||
K. Jones | |||||||||||
P. Chaffey | |||||||||||
B. Thomas | |||||||||||
E. Ball | |||||||||||
K. Mack | |||||||||||
S. Broussard | |||||||||||
J. Bunch | |||||||||||
B. Baxter | |||||||||||
S. Jennings | |||||||||||
K. Anders | |||||||||||
K. Henderson | |||||||||||
L. Russell | |||||||||||
K. Davis | |||||||||||
J. Vaughn |