RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Smith | |||||||||||||||||
J. Bettis | |||||||||||||||||
G. Brown | |||||||||||||||||
R. Watters | |||||||||||||||||
L. Tillman | |||||||||||||||||
N. Means | |||||||||||||||||
M. Butts | |||||||||||||||||
E. Bennett | |||||||||||||||||
M. Allen | |||||||||||||||||
R. Bernstine | |||||||||||||||||
C. Warren | |||||||||||||||||
R. Moore | |||||||||||||||||
S. Graham | |||||||||||||||||
R. Brooks | |||||||||||||||||
B. Foster | |||||||||||||||||
R. Hampton | |||||||||||||||||
H. Walker | |||||||||||||||||
R. Delpino | |||||||||||||||||
L. Russell | |||||||||||||||||
T. Thomas | |||||||||||||||||
J. Johnson | |||||||||||||||||
B. Sanders | |||||||||||||||||
D. Fenner | |||||||||||||||||
T. Worley | |||||||||||||||||
G. Robinson | |||||||||||||||||
E. Metcalf | |||||||||||||||||
H. Sherman | |||||||||||||||||
D. Brown | |||||||||||||||||
K. Davis | |||||||||||||||||
M. Higgs | |||||||||||||||||
T. Vardell | |||||||||||||||||
B. Baxter | |||||||||||||||||
L. White | |||||||||||||||||
E. Pegram | |||||||||||||||||
R. Potts | |||||||||||||||||
T. Kirby | |||||||||||||||||
D. Thompson | |||||||||||||||||
L. Thompson | |||||||||||||||||
N. Anderson | |||||||||||||||||
B. Word | |||||||||||||||||
R. Cobb | |||||||||||||||||
H. Green |
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mitchell | |||||||||||
R. Hampton | |||||||||||
A. Lee | |||||||||||
C. Heyward | |||||||||||
G. Anderson | |||||||||||
R. Culver | |||||||||||
T. Rathman | |||||||||||
G. Robinson | |||||||||||
N. Bell | |||||||||||
C. Croom | |||||||||||
S. Gash | |||||||||||
B. Christian | |||||||||||
T. Vardell | |||||||||||
M. Higgs | |||||||||||
E. Lynch | |||||||||||
R. Cobb | |||||||||||
J. Bunch | |||||||||||
R. Ervins | |||||||||||
S. Graham | |||||||||||
T. McNair | |||||||||||
B. Word | |||||||||||
D. Lang | |||||||||||
H. Sherman | |||||||||||
R. Green | |||||||||||
T. Worley | |||||||||||
C. Warren | |||||||||||
N. Means | |||||||||||
M. Butts | |||||||||||
B. Thomas | |||||||||||
A. McDowell | |||||||||||
D. Ned | |||||||||||
D. Lassic | |||||||||||
V. Hebron | |||||||||||
K. Davis | |||||||||||
T. Montgomery |