RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Smith | |||||||||||||||||
B. Sanders | |||||||||||||||||
C. Warren | |||||||||||||||||
N. Means | |||||||||||||||||
C. Heyward | |||||||||||||||||
T. Thomas | |||||||||||||||||
M. Allen | |||||||||||||||||
B. Morris | |||||||||||||||||
B. Foster | |||||||||||||||||
B. Parmalee | |||||||||||||||||
T. Allen | |||||||||||||||||
R. Harris | |||||||||||||||||
L. White | |||||||||||||||||
R. Hampton | |||||||||||||||||
E. Rhett | |||||||||||||||||
L. Tillman | |||||||||||||||||
L. Hoard | |||||||||||||||||
M. Bates | |||||||||||||||||
H. Walker | |||||||||||||||||
M. Faulk | |||||||||||||||||
R. Cobb | |||||||||||||||||
G. Brown | |||||||||||||||||
L. Russell | |||||||||||||||||
G. Hill | |||||||||||||||||
E. Bennett | |||||||||||||||||
R. Ervins | |||||||||||||||||
J. Johnson | |||||||||||||||||
R. Moore | |||||||||||||||||
R. Watters | |||||||||||||||||
L. Thompson | |||||||||||||||||
H. Williams | |||||||||||||||||
C. Garner | |||||||||||||||||
D. Brown | |||||||||||||||||
L. Centers | |||||||||||||||||
E. Pegram | |||||||||||||||||
M. Butts | |||||||||||||||||
R. Brooks | |||||||||||||||||
J. Bettis | |||||||||||||||||
D. Fenner |
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Kirby | |||||||||||
T. Vardell | |||||||||||
S. Smith | |||||||||||
K. Rasheed | |||||||||||
L. Johnson | |||||||||||
R. Smith | |||||||||||
B. Muster | |||||||||||
R. Bernstine | |||||||||||
T. Montgomery | |||||||||||
C. Garner | |||||||||||
E. Byner | |||||||||||
C. Smith | |||||||||||
C. Gardner | |||||||||||
R. Moore | |||||||||||
R. Hampton | |||||||||||
D. Bennett | |||||||||||
Y. Jourdain | |||||||||||
T. Johnson | |||||||||||
M. Bates | |||||||||||
D. Ned | |||||||||||
S. Gash | |||||||||||
V. Hebron | |||||||||||
V. Workman | |||||||||||
M. Hoge | |||||||||||
M. Butts | |||||||||||
E. Pegram | |||||||||||
B. Baxter | |||||||||||
M. Royster | |||||||||||
A. Johnson | |||||||||||
K. Davis | |||||||||||
G. Hill | |||||||||||
D. Lang | |||||||||||
R. Brooks | |||||||||||
T. McNair |