RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Faulk | |||||||||||||||||
E. James | |||||||||||||||||
F. Taylor | |||||||||||||||||
M. Anderson | |||||||||||||||||
R. Smith | |||||||||||||||||
J. Bettis | |||||||||||||||||
R. Watters | |||||||||||||||||
J. Lewis | |||||||||||||||||
A. Green | |||||||||||||||||
S. Davis | |||||||||||||||||
T. Richardson | |||||||||||||||||
C. Dillon | |||||||||||||||||
E. George | |||||||||||||||||
W. Dunn | |||||||||||||||||
L. Smith | |||||||||||||||||
P. Holmes | |||||||||||||||||
T. Wheatley | |||||||||||||||||
E. Smith | |||||||||||||||||
C. Garner | |||||||||||||||||
C. Martin | |||||||||||||||||
J. Allen | |||||||||||||||||
R. Williams | |||||||||||||||||
T. Barber | |||||||||||||||||
J. Stewart | |||||||||||||||||
S. Bryson | |||||||||||||||||
M. Alstott | |||||||||||||||||
A. Smith | |||||||||||||||||
T. Prentice | |||||||||||||||||
T. Jones | |||||||||||||||||
M. Pittman | |||||||||||||||||
T. Fletcher | |||||||||||||||||
K. Faulk | |||||||||||||||||
R. Dayne | |||||||||||||||||
J. Redmond | |||||||||||||||||
J. Fazande | |||||||||||||||||
D. Autry | |||||||||||||||||
T. Biakabutuka | |||||||||||||||||
J. Anderson |
RUSHING: 20-99 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
J. Watson | ||||||||||
B. Mitchell | ||||||||||
C.Fuamatu-Ma'afala | ||||||||||
R. Huntley | ||||||||||
S. Morris | ||||||||||
Z. Crockett | ||||||||||
R. Jordan | ||||||||||
M. Bates | ||||||||||
S. Alexander | ||||||||||
N. Kaufman | ||||||||||
R. Holcombe | ||||||||||
T. Allen | ||||||||||
T. Davis | ||||||||||
D. Staley | ||||||||||
J. Moore | ||||||||||
R. Chancey | ||||||||||
F. Beasley | ||||||||||
T. Thomas | ||||||||||
B. Parmalee | ||||||||||
T. Smith | ||||||||||
L. Centers | ||||||||||
J. White | ||||||||||
J. Johnson | ||||||||||
A. Johnson | ||||||||||
K. Anders | ||||||||||
B. Bennett | ||||||||||
C. Hetherington | ||||||||||
R. Anderson | ||||||||||
A. Denson | ||||||||||
M. Cloud | ||||||||||
M. Wiley | ||||||||||
E. Rhett | ||||||||||
T. Carter | ||||||||||
S. Pritchett | ||||||||||
K. Coleman | ||||||||||
C. Enis | ||||||||||
C. Morton | ||||||||||
S. Stith | ||||||||||
M. Williams | ||||||||||
F. Moreau | ||||||||||
S. Hicks | ||||||||||
A. Murrell | ||||||||||
D. Levens | ||||||||||
C. Warren | ||||||||||
B. Hoover | ||||||||||
C. Howard | ||||||||||
D. Bennett | ||||||||||
R. Thomas | ||||||||||
S. Mack | ||||||||||
J. Linton |
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Johnson | |||||||||||
S. Irvin | |||||||||||
D. Levens | |||||||||||
R. Holcombe | |||||||||||
C. Hetherington | |||||||||||
C.Fuamatu-Ma'afala | |||||||||||
B. Hoover | |||||||||||
N. Kaufman | |||||||||||
M. Edwards | |||||||||||
J. Kleinsasser | |||||||||||
C. Enis | |||||||||||
J. Fazande | |||||||||||
J. Bettis | |||||||||||
B. Mitchell | |||||||||||
D.Parker | |||||||||||
E. Smith | |||||||||||
T. Thomas | |||||||||||
J. Johnson | |||||||||||
B. Parmalee | |||||||||||
A. Denson | |||||||||||
J. Watson | |||||||||||
Z. Crockett | |||||||||||
D. Shelton | |||||||||||
T. Carter | |||||||||||
M. Alstott | |||||||||||
S. Alexander | |||||||||||
M. Bates | |||||||||||
S. Gash | |||||||||||
R. Huntley | |||||||||||
C. Schlesinger | |||||||||||
J. White | |||||||||||
C. Groce | |||||||||||
N. Luchey | |||||||||||
K. Anders | |||||||||||
L. Neal | |||||||||||
T. Smith | |||||||||||
R. Thomas | |||||||||||
E. Rhett | |||||||||||
A. Murrell | |||||||||||
R. Konrad | |||||||||||
M. Wiley |