RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Holmes | |||||||||||||||||
L. Tomlinson | |||||||||||||||||
A. Green | |||||||||||||||||
C. Portis | |||||||||||||||||
J. Lewis | |||||||||||||||||
S. Alexander | |||||||||||||||||
O. Smith | |||||||||||||||||
E. James | |||||||||||||||||
S. Davis | |||||||||||||||||
C. Martin | |||||||||||||||||
K. Barlow | |||||||||||||||||
B. Westbrook | |||||||||||||||||
D. McAllister | |||||||||||||||||
R. Johnson | |||||||||||||||||
M. Williams | |||||||||||||||||
F. Taylor | |||||||||||||||||
G. Hearst | |||||||||||||||||
T. Duckett | |||||||||||||||||
C. Garner | |||||||||||||||||
R. Cartwright | |||||||||||||||||
T. Wheatley | |||||||||||||||||
M. Faulk | |||||||||||||||||
W. Dunn | |||||||||||||||||
A. Thomas | |||||||||||||||||
C. Buckhalter | |||||||||||||||||
M. Pittman | |||||||||||||||||
D. Davis | |||||||||||||||||
T. Canidate | |||||||||||||||||
T. Henry | |||||||||||||||||
C. Dillon | |||||||||||||||||
S. Bryson | |||||||||||||||||
J. Jackson | |||||||||||||||||
T. Barber | |||||||||||||||||
A. Smith | |||||||||||||||||
O. Gary | |||||||||||||||||
T. Jones | |||||||||||||||||
W. Green | |||||||||||||||||
J. Bettis | |||||||||||||||||
K. Faulk | |||||||||||||||||
M. Shipp | |||||||||||||||||
E. George | |||||||||||||||||
D. Foster | |||||||||||||||||
R. Williams | |||||||||||||||||
A. Zereoue | |||||||||||||||||
T. Hambrick |
RUSHING: 20-99 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
D. Staley | ||||||||||
J. Griffith | ||||||||||
M. Bennett | ||||||||||
M. Cloud | ||||||||||
T. Minor | ||||||||||
M. Strong | ||||||||||
B. Forsey | ||||||||||
R. Anderson | ||||||||||
L. Suggs | ||||||||||
T. Fisher | ||||||||||
M. Morris | ||||||||||
45-C.Fuamatu-Ma'afala | ||||||||||
D. Blaylock | ||||||||||
C. Morton | ||||||||||
S. Pritchett | ||||||||||
L. Jordan | ||||||||||
L. Gordon | ||||||||||
L. Johnson | ||||||||||
A. Murrell | ||||||||||
Z. Crockett | ||||||||||
N. Davenport | ||||||||||
J. Fargas | ||||||||||
L. Toefield | ||||||||||
J. Robertson | ||||||||||
J. White | ||||||||||
A. Peterson | ||||||||||
A. Cason | ||||||||||
L. Betts | ||||||||||
D. Rhodes | ||||||||||
J. Mungro | ||||||||||
M. Alstott | ||||||||||
T. Richardson | ||||||||||
R. Williams | ||||||||||
L. Centers | ||||||||||
C. Taylor | ||||||||||
A. Harris | ||||||||||
A. Stecker | ||||||||||
R. Smart | ||||||||||
V. Haynes | ||||||||||
S. Mack | ||||||||||
D. Levens | ||||||||||
B. Bennett | ||||||||||
M. Anderson | ||||||||||
T. Hollings | ||||||||||
J. Burns | ||||||||||
C. Brown | ||||||||||
Q. Griffin | ||||||||||
A. Pinner | ||||||||||
E. Smith | ||||||||||
R. Holcombe |