RUSHING: Minimum 100 rushes
RUSHING: 20-99 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
J. Norwood | ||||||||||
M. Turner | ||||||||||
B. Jacobs | ||||||||||
V. Morency | ||||||||||
L. Neal | ||||||||||
C. Buckhalter | ||||||||||
M. Bennett | ||||||||||
K. Watson | ||||||||||
K. Faulk | ||||||||||
M. Strong | ||||||||||
A. Pinner | ||||||||||
M. Moore | ||||||||||
M. Pittman | ||||||||||
S. Davis | ||||||||||
M. Anderson | ||||||||||
C. Taylor | ||||||||||
Z. Crockett | ||||||||||
L. White | ||||||||||
A. Cason | ||||||||||
B. Hoover | ||||||||||
N. Herron | ||||||||||
R. Moats | ||||||||||
H. Evans | ||||||||||
M. Smith | ||||||||||
R. Lee | ||||||||||
C. Brown | ||||||||||
S. Gado | ||||||||||
T. Duckett | ||||||||||
A. Harris | ||||||||||
M. Alstott | ||||||||||
M. Hicks | ||||||||||
J. Wright | ||||||||||
J. Harrison | ||||||||||
M. Robinson | ||||||||||
S. Morris | ||||||||||
D. Blaylock | ||||||||||
N. Davenport |