RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray | |||||||||||||||||
M. Lynch | |||||||||||||||||
J. Charles | |||||||||||||||||
L. Miller | |||||||||||||||||
L. Bell | |||||||||||||||||
J. Hill | |||||||||||||||||
C. Anderson | |||||||||||||||||
E. Lacy | |||||||||||||||||
A. Foster | |||||||||||||||||
F. Gore | |||||||||||||||||
J. Forsett | |||||||||||||||||
M. Forte | |||||||||||||||||
R. Jennings | |||||||||||||||||
M. Ingram | |||||||||||||||||
L. McCoy | |||||||||||||||||
J. McKinnon | |||||||||||||||||
A. Morris | |||||||||||||||||
J. Stewart | |||||||||||||||||
S. Jackson | |||||||||||||||||
M. Asiata | |||||||||||||||||
C. Ivory | |||||||||||||||||
L. Blount | |||||||||||||||||
T. Mason | |||||||||||||||||
R. Hillman | |||||||||||||||||
I. Crowell | |||||||||||||||||
B. Sankey | |||||||||||||||||
F. Jackson | |||||||||||||||||
T. West | |||||||||||||||||
B. Oliver | |||||||||||||||||
C. Johnson | |||||||||||||||||
A. Dixon | |||||||||||||||||
G. Bernard | |||||||||||||||||
D. Robinson | |||||||||||||||||
D. Martin | |||||||||||||||||
A. Williams | |||||||||||||||||
A. Ellington | |||||||||||||||||
D. McFadden | |||||||||||||||||
T. Gerhart | |||||||||||||||||
B. Tate | |||||||||||||||||
K. Davis | |||||||||||||||||
T. Richardson | |||||||||||||||||
J. Bell | |||||||||||||||||
A. Blue |
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Turbin | |||||||||||
A. Smith | |||||||||||
L. Dunbar | |||||||||||
R. Hughes | |||||||||||
T. Gerhart | |||||||||||
S. Taylor | |||||||||||
Z. Stacy | |||||||||||
A. Blue | |||||||||||
D. Young | |||||||||||
S. Redd | |||||||||||
D. Thomas | |||||||||||
L. Taliaferro | |||||||||||
R. Mathews | |||||||||||
C. Spiller | |||||||||||
B. Sankey | |||||||||||
T. West | |||||||||||
P. DiMarco | |||||||||||
B. Powell | |||||||||||
A. Sherman | |||||||||||
J. Banyard | |||||||||||
L. Murray | |||||||||||
I. Crowell | |||||||||||
M. Jones-Drew | |||||||||||
R. Burkhead | |||||||||||
K. Robinson | |||||||||||
F. Gore | |||||||||||
L. Blount | |||||||||||
M. Ball | |||||||||||
B. Tate | |||||||||||
W. Johnson | |||||||||||
P. Hillis | |||||||||||
C. Hyde | |||||||||||
M. Tolbert | |||||||||||
E. Lorig | |||||||||||
M. Grice | |||||||||||
D. Martin |