RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Elliott | |||||||||||||||||
L. McCoy | |||||||||||||||||
L. Bell | |||||||||||||||||
M. Gillislee | |||||||||||||||||
J. Howard | |||||||||||||||||
C. Hyde | |||||||||||||||||
J. Ajayi | |||||||||||||||||
B. Powell | |||||||||||||||||
D. Johnson | |||||||||||||||||
M. Ingram | |||||||||||||||||
I. Crowell | |||||||||||||||||
F. Gore | |||||||||||||||||
D. Freeman | |||||||||||||||||
L. Blount | |||||||||||||||||
D. Henry | |||||||||||||||||
T. Hightower | |||||||||||||||||
R. Kelley | |||||||||||||||||
T. Coleman | |||||||||||||||||
R. Mathews | |||||||||||||||||
S. Ware | |||||||||||||||||
C. Michael | |||||||||||||||||
J. Rodgers | |||||||||||||||||
L. Murray | |||||||||||||||||
D. Murray | |||||||||||||||||
J. Hill | |||||||||||||||||
P. Perkins | |||||||||||||||||
A. Blue | |||||||||||||||||
T. West | |||||||||||||||||
M. Gordon | |||||||||||||||||
M. Forte | |||||||||||||||||
T. Rawls | |||||||||||||||||
M. Asiata | |||||||||||||||||
J. McKinnon | |||||||||||||||||
L. Miller | |||||||||||||||||
C. Anderson | |||||||||||||||||
J. Stewart | |||||||||||||||||
T. Gurley | |||||||||||||||||
T. Yeldon | |||||||||||||||||
D. Martin | |||||||||||||||||
R. Jennings | |||||||||||||||||
D. Booker | |||||||||||||||||
C. Ivory |
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
Z. Zenner | |||||||||||
J. Olawale | |||||||||||
C. Prosise | |||||||||||
D. Henry | |||||||||||
R. Bush | |||||||||||
A. Collins | |||||||||||
R. Mathews | |||||||||||
D. Martin | |||||||||||
T. Rawls | |||||||||||
R. Burkhead | |||||||||||
J. Rodgers | |||||||||||
P. DiMarco | |||||||||||
M. Tolbert | |||||||||||
R. Kelley | |||||||||||
A. Ripkowski | |||||||||||
A. Cross | |||||||||||
K. Drake | |||||||||||
A. Ellington | |||||||||||
D. Washington | |||||||||||
P. Perkins | |||||||||||
A. Foster | |||||||||||
C. Anderson | |||||||||||
R. Hillman | |||||||||||
L. Dunbar | |||||||||||
J. Grimes | |||||||||||
D. Washington | |||||||||||
J. Kuhn | |||||||||||
W. Smallwood | |||||||||||
B. Cunningham | |||||||||||
K. Barner | |||||||||||
M. Gillislee | |||||||||||
S. Vereen | |||||||||||
D. McCluster | |||||||||||
D. Lewis | |||||||||||
C. Spiller | |||||||||||
K. Farrow | |||||||||||
A. Blue | |||||||||||
J. Stewart |