RUSHING: Minimum 100 rushes
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Clement | |||||||||||
R. Smith | |||||||||||
K. Bibbs | |||||||||||
D. Henry | |||||||||||
W. Smallwood | |||||||||||
T. Rawls | |||||||||||
M. Davis | |||||||||||
J. Rodgers | |||||||||||
K. Williams | |||||||||||
D. Sproles | |||||||||||
T. Cadet | |||||||||||
C. Prosise | |||||||||||
P. Barber | |||||||||||
L. Murray | |||||||||||
T. Bohanon | |||||||||||
R. Turbin | |||||||||||
J. Develin | |||||||||||
D. Cook | |||||||||||
A. Ripkowski | |||||||||||
M. Brown | |||||||||||
P. Perkins | |||||||||||
T. Ervin | |||||||||||
D. Martin | |||||||||||
J. Stewart | |||||||||||
A. Peterson | |||||||||||
M. Tolbert | |||||||||||
P. DiMarco | |||||||||||
B. Oliver | |||||||||||
A. Jones |