RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Elliott | |||||||||||||||||
C. McCaffrey | |||||||||||||||||
M. Ingram | |||||||||||||||||
A. Jones | |||||||||||||||||
K. Drake | |||||||||||||||||
D. Henry | |||||||||||||||||
R. Mostert | |||||||||||||||||
D. Cook | |||||||||||||||||
N. Chubb | |||||||||||||||||
C. Carson | |||||||||||||||||
G. Edwards | |||||||||||||||||
J. Jacobs | |||||||||||||||||
L. Murray | |||||||||||||||||
J. Howard | |||||||||||||||||
M. Mack | |||||||||||||||||
P. Lindsay | |||||||||||||||||
J. Mixon | |||||||||||||||||
S. Barkley | |||||||||||||||||
A. Kamara | |||||||||||||||||
D. Singletary | |||||||||||||||||
T. Gurley | |||||||||||||||||
C. Hyde | |||||||||||||||||
R. Jones | |||||||||||||||||
A. Peterson | |||||||||||||||||
M. Breida | |||||||||||||||||
J. Williams | |||||||||||||||||
A. Mattison | |||||||||||||||||
S. Michel | |||||||||||||||||
L. McCoy | |||||||||||||||||
M. Sanders | |||||||||||||||||
D. Williams | |||||||||||||||||
M. Gordon | |||||||||||||||||
D. Washington | |||||||||||||||||
L. Fournette | |||||||||||||||||
A. Ekeler | |||||||||||||||||
R. Freeman | |||||||||||||||||
J. Conner | |||||||||||||||||
B. Snell | |||||||||||||||||
D. Freeman | |||||||||||||||||
K. Johnson | |||||||||||||||||
T. Coleman | |||||||||||||||||
D. Montgomery | |||||||||||||||||
F. Gore | |||||||||||||||||
L. Bell | |||||||||||||||||
P. Barber |
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Juszczyk | |||||||||||
R. Mostert | |||||||||||
D. Williams | |||||||||||
B. Bolden | |||||||||||
R. Armstead | |||||||||||
D. Henry | |||||||||||
M. Breida | |||||||||||
K. Johnson | |||||||||||
R. Penny | |||||||||||
D. Hilliard | |||||||||||
B. Hill | |||||||||||
C. Prosise | |||||||||||
A. Mattison | |||||||||||
T. Yeldon | |||||||||||
P. Barber | |||||||||||
J. Howard | |||||||||||
W. Gallman | |||||||||||
D. Vitale | |||||||||||
T. Pollard | |||||||||||
P. Ricard | |||||||||||
A. Abdullah | |||||||||||
J. Hill | |||||||||||
W. Smallwood | |||||||||||
F. Gore | |||||||||||
I. Smith | |||||||||||
A. Peterson | |||||||||||
C. Edmonds | |||||||||||
M. Mack | |||||||||||
T. Homer | |||||||||||
S. Michel | |||||||||||
J. Wilkins | |||||||||||
D. Thompson | |||||||||||
M. Gaskin | |||||||||||
Z. Line | |||||||||||
T. Montgomery | |||||||||||
M. Walton | |||||||||||
D. Sproles | |||||||||||
J. Jackson | |||||||||||
C. Hyde | |||||||||||
B. Powell | |||||||||||
K. Ballage |