RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Henry | TEN | 1 | 386 | 1 | 461 | 9 | 15.5% | 4 | 20.3% | 377 | 2,027 | 1 | 2,002 | 17 | 3 | 7 | 57% |
D. Cook | MIN | 2 | 337 | 2 | 299 | 8 | 15.7% | 10 | 13.0% | 312 | 1,557 | 2 | 1,740 | 16 | 4 | 10 | 56% |
N. Chubb | CLE | 3 | 277 | 4 | 257 | 2 | 25.6% | 3 | 23.1% | 191 | 1,067 | 4 | 1,147 | 12 | 1 | 20 | 52% |
A. Jones | |||||||||||||||||
A. Kamara | |||||||||||||||||
R. Jones | |||||||||||||||||
J. Dobbins | |||||||||||||||||
A. Gibson | |||||||||||||||||
D. Henderson | |||||||||||||||||
G. Edwards | |||||||||||||||||
C. Carson | |||||||||||||||||
W. Gallman | |||||||||||||||||
L. Murray | |||||||||||||||||
J. Taylor | |||||||||||||||||
M. Sanders | |||||||||||||||||
D. Swift | |||||||||||||||||
D. Harris | |||||||||||||||||
30-J.Robinson | |||||||||||||||||
T. Pollard | |||||||||||||||||
M. Brown | |||||||||||||||||
E. Elliott | |||||||||||||||||
J. Wilson | |||||||||||||||||
D. Johnson | |||||||||||||||||
K. Hunt | |||||||||||||||||
A. Peterson | |||||||||||||||||
J. Williams | |||||||||||||||||
M. Gordon | |||||||||||||||||
D. Montgomery | |||||||||||||||||
R. Mostert | |||||||||||||||||
K. Drake | |||||||||||||||||
M. Davis | |||||||||||||||||
Z. Moss | |||||||||||||||||
C. Edwards-Helaire | |||||||||||||||||
J. Conner | |||||||||||||||||
B. Hill | |||||||||||||||||
M. Gaskin | |||||||||||||||||
J. Mixon | |||||||||||||||||
D. Singletary | |||||||||||||||||
A. Ekeler | |||||||||||||||||
G. Bernard | |||||||||||||||||
C. Akers | |||||||||||||||||
F. Gore | |||||||||||||||||
T. Gurley | |||||||||||||||||
J. Jacobs | |||||||||||||||||
P. Lindsay | |||||||||||||||||
B. Snell | |||||||||||||||||
J. Kelley |
RUSHING: 20-99 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
S. Michel | NE | 94 | 94 | 19.9% | 19.9% | 79 | 449 | 438 | 1 | 0 |
A. Morris | NYG | 60 | 35 | 19.2% | 7.4% | 55 | 238 | 284 | 1 | 0 |
R. Burkhead | NE | 60 | 67 | 12.8% | 15.3% | 67 | 274 | 339 | 3 | 0 |
A. Dillon | ||||||||||
J. McKissic | ||||||||||
J. McKinnon | ||||||||||
C. Hyde | ||||||||||
J. Richard | ||||||||||
L. Fournette | ||||||||||
C. Edmonds | ||||||||||
J. Jackson | ||||||||||
J. Adams | ||||||||||
C. McCaffrey | ||||||||||
S. Perine | ||||||||||
L. Bell | ||||||||||
33-D.Ogunbowale | ||||||||||
B. Scott | ||||||||||
R. Freeman | ||||||||||
D. Foreman | ||||||||||
D. Booker | ||||||||||
A. Mattison | ||||||||||
N. Hines | ||||||||||
D. Williams | ||||||||||
I. Smith | ||||||||||
35-R.Smith | ||||||||||
D. Lewis | ||||||||||
42-J.Taylor | ||||||||||
D. Dallas | ||||||||||
C. Clement | ||||||||||
T. Johnson | ||||||||||
32-T.Williams | ||||||||||
M. Ingram | ||||||||||
D. Freeman | ||||||||||
38-J.Hasty | ||||||||||
D. Johnson | ||||||||||
P. Barber | ||||||||||
J. McNichols | ||||||||||
26-S.Ahmed | ||||||||||
L. Perine | ||||||||||
K. Johnson | ||||||||||
M. Breida | ||||||||||
D. Thompson | ||||||||||
K. Vaughn | ||||||||||
J. White | ||||||||||
A. McFarland | ||||||||||
J. Wilkins | ||||||||||
D. Washington | ||||||||||
T. Homer | ||||||||||
T. Coleman | ||||||||||
K. Ballage | ||||||||||
J. Howard | ||||||||||
D. Johnson |
RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kamara | NO | 1 | 196 | 1 | 195 | 10 | 19.2% | 11 | 19.2% | 107 | 756 | 1 | 827 | 5 | 24 | 78% | 0 |
N. Hines | IND | 2 | 158 | 2 | 174 | 4 | 23.8% | 3 | 27.5% | 76 | 482 | 2 | 628 | 4 | 8 | 83% | 0 |
K. Hunt | CLE | 3 | 148 | 6 | 123 | 3 | 35.0% | 4 | 26.7% | 51 | 304 | 5 | 521 | 6 | 28 | 75% | 1 |
M. Gaskin | |||||||||||||||||
C. Edmonds | |||||||||||||||||
D. Montgomery | |||||||||||||||||
A. Ekeler | |||||||||||||||||
C. Carson | |||||||||||||||||
D. Swift | |||||||||||||||||
J. McKinnon | |||||||||||||||||
J. Taylor | |||||||||||||||||
K. Johnson | |||||||||||||||||
K. Juszczyk | |||||||||||||||||
J. White | |||||||||||||||||
J. Williams | |||||||||||||||||
D. Cook | |||||||||||||||||
M. Davis | |||||||||||||||||
30-J.Robinson | |||||||||||||||||
L. Murray | |||||||||||||||||
D. Henderson | |||||||||||||||||
R. Burkhead | |||||||||||||||||
G. Bernard | |||||||||||||||||
B. Scott | |||||||||||||||||
D. Johnson | |||||||||||||||||
E. Elliott | |||||||||||||||||
J. McKissic | |||||||||||||||||
J. Wilson | |||||||||||||||||
D. Johnson | |||||||||||||||||
A. Jones | |||||||||||||||||
B. Hill | |||||||||||||||||
D. Lewis | |||||||||||||||||
D. Singletary | |||||||||||||||||
J. Jacobs | |||||||||||||||||
T. Pollard | |||||||||||||||||
J. Mixon | |||||||||||||||||
K. Drake | |||||||||||||||||
D. Williams | |||||||||||||||||
C. Edwards-Helaire | |||||||||||||||||
L. Fournette | |||||||||||||||||
W. Gallman | |||||||||||||||||
M. Brown | |||||||||||||||||
K. Ballage | |||||||||||||||||
T. Gurley | |||||||||||||||||
J. Conner | |||||||||||||||||
A. Gibson | |||||||||||||||||
M. Sanders | |||||||||||||||||
D. Henry | |||||||||||||||||
I. Smith | |||||||||||||||||
R. Jones | |||||||||||||||||
M. Gordon |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Chubb | CLE | 63 | 58 | 52.5% | 47.9% | 18 | 150 | 197 | 0 | 89% | 0 |
C. McCaffrey | CAR | 60 | 76 | 42.3% | 57.5% | 20 | 149 | 201 | 1 | 89% | 0 |
A. Mattison | MIN | 54 | 62 | 53.1% | 63.3% | 15 | 125 | 168 | 1 | 87% | 0 |
J. Jackson | |||||||||||
C. Akers | |||||||||||
C. Ham | |||||||||||
M. Breida | |||||||||||
A. Ingold | |||||||||||
T. Homer | |||||||||||
R. Mostert | |||||||||||
C. Thompson | |||||||||||
T. Ervin | |||||||||||
D. Dallas | |||||||||||
G. Edwards | |||||||||||
Z. Moss | |||||||||||
J. Kelley | |||||||||||
A. Peterson | |||||||||||
J. Richard | |||||||||||
P. Laird | |||||||||||
S. Perine | |||||||||||
T. Johnson | |||||||||||
L. Bell | |||||||||||
R. Freeman | |||||||||||
P. Ricard | |||||||||||
F. Gore | |||||||||||
D. Thompson | |||||||||||
35-R.Smith | |||||||||||
D. Freeman | |||||||||||
A. McFarland | |||||||||||
T. Pope | |||||||||||
J. Wilkins | |||||||||||
L. Perine | |||||||||||
J. Dobbins | |||||||||||
26-S.Ahmed | |||||||||||
K. Smith | |||||||||||
B. Snell | |||||||||||
J. Samuels | |||||||||||
D. Washington | |||||||||||
L. McCoy | |||||||||||
C. Hyde | |||||||||||
K. Vaughn | |||||||||||
D. Booker | |||||||||||
J. McNichols | |||||||||||
33-D.Ogunbowale | |||||||||||
P. Lindsay |