RUSHING: Minimum 100 rushes
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Chubb | |||||||||||
C. McCaffrey | |||||||||||
A. Mattison | |||||||||||
J. Jackson | |||||||||||
C. Ham | |||||||||||
C. Akers | |||||||||||
M. Breida | |||||||||||
A. Ingold | |||||||||||
T. Homer | |||||||||||
R. Mostert | |||||||||||
G. Edwards | |||||||||||
C. Thompson | |||||||||||
T. Ervin | |||||||||||
D. Dallas | |||||||||||
Z. Moss | |||||||||||
J. Kelley | |||||||||||
A. Peterson | |||||||||||
J. Richard | |||||||||||
P. Laird | |||||||||||
S. Perine | |||||||||||
T. Johnson | |||||||||||
L. Bell | |||||||||||
R. Freeman | |||||||||||
P. Ricard | |||||||||||
F. Gore | |||||||||||
D. Thompson | |||||||||||
R. Smith | |||||||||||
D. Freeman | |||||||||||
T. Pope | |||||||||||
J. Wilkins | |||||||||||
L. Perine | |||||||||||
J. Dobbins | |||||||||||
S. Ahmed | |||||||||||
K. Smith | |||||||||||
B. Snell | |||||||||||
J. Samuels | |||||||||||
D. Washington | |||||||||||
L. McCoy | |||||||||||
C. Hyde | |||||||||||
K. Vaughn | |||||||||||
D. Booker | |||||||||||
J. McNichols | |||||||||||
D. Ogunbowale | |||||||||||
P. Lindsay |