RUSHING: Minimum 100 rushes
RUSHING: 20-99 rushes
RECEIVING: Minimum 25 passes
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Felton | |||||||||||
C. Evans | |||||||||||
T. Homer | |||||||||||
D. Foreman | |||||||||||
E. Mitchell | |||||||||||
C. Edwards-Helaire | |||||||||||
D. Harris | |||||||||||
D. Henry | |||||||||||
J. McKinnon | |||||||||||
A. Ingold | |||||||||||
J. Patterson | |||||||||||
T. Williams | |||||||||||
C. Ham | |||||||||||
K. Smith | |||||||||||
J. Richard | |||||||||||
K. Herbert | |||||||||||
J. White | |||||||||||
P. Ricard | |||||||||||
R. Jones | |||||||||||
A. Collins | |||||||||||
L. Murray | |||||||||||
S. Ahmed | |||||||||||
R. Stevenson | |||||||||||
G. Igwebuike | |||||||||||
P. Barber | |||||||||||
D. Dallas | |||||||||||
D. Ogunbowale | |||||||||||
B. Scott | |||||||||||
R. Freeman | |||||||||||
T. Coleman | |||||||||||
E. Penny | |||||||||||
D. Williams | |||||||||||
C. Hyde |