RUSHING: Minimum 100 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM | Suc Rate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Chubb | CLE | 1 | 340 | 3 | 264 | 1 | 19.3% | 4 | 13.1% | 302 | 1,525 | 2 | 1,603 | 13 | 1 | 18 | 52% |
J. Jacobs | LV | 2 | 308 | 1 | 296 | 8 | 12.0% | 8 | 11.1% | 340 | 1,653 | 1 | 1,792 | 12 | 2 | 4 | 58% |
M. Sanders | PHI | 3 | 252 | 2 | 269 | 6 | 14.0% | 3 | 15.5% | 259 | 1,269 | 3 | 1,372 | 11 | 1 | 3 | 59% |
A. Jones | GB | 4 | 223 | 4 | 192 | 4 | 16.5% | 5 | 12.9% | 213 | 1,121 | 8 | 1,128 | 2 | 3 | 6 | 56% |
T. Allgeier | ATL | 5 | 222 | 5 | 181 | 5 | 16.0% | 7 | 11.4% | 210 | 1,035 | 7 | 1,138 | 3 | 0 | 17 | 52% |
C. Patterson | |||||||||||||||||
R. Mostert | |||||||||||||||||
A. Dillon | |||||||||||||||||
J. Mixon | |||||||||||||||||
I. Pacheco | |||||||||||||||||
K. Herbert | |||||||||||||||||
J. Conner | |||||||||||||||||
S. Barkley | |||||||||||||||||
C. McCaffrey | |||||||||||||||||
A. Ekeler | |||||||||||||||||
D. Harris | |||||||||||||||||
T. Etienne | |||||||||||||||||
L. Murray | |||||||||||||||||
T. Pollard | |||||||||||||||||
D. Singletary | |||||||||||||||||
J. Williams | |||||||||||||||||
E. Elliott | |||||||||||||||||
J. Wilson | |||||||||||||||||
R. Stevenson | |||||||||||||||||
D. Montgomery | |||||||||||||||||
J. Taylor | |||||||||||||||||
D. Henry | |||||||||||||||||
D. Foreman | |||||||||||||||||
N. Harris | |||||||||||||||||
K. Hunt | |||||||||||||||||
K. Drake | |||||||||||||||||
L. Fournette | |||||||||||||||||
M. Carter | |||||||||||||||||
R. White | |||||||||||||||||
C. Akers | |||||||||||||||||
D. Cook | |||||||||||||||||
D. Pierce | |||||||||||||||||
K. Walker | |||||||||||||||||
B. Robinson | |||||||||||||||||
A. Gibson | |||||||||||||||||
A. Kamara | |||||||||||||||||
J. Robinson |
RUSHING: 20-99 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | EYds | TD | FUM |
---|---|---|---|---|---|---|---|---|---|---|
J. Dobbins | BAL | 142 | 121 | 28.6% | 23.1% | 92 | 520 | 560 | 2 | 0 |
J. Cook | BUF | 117 | 90 | 22.8% | 15.5% | 89 | 507 | 509 | 2 | 1 |
B. Hall | NYJ | 110 | 96 | 25.4% | 21.3% | 80 | 463 | 455 | 4 | 0 |
42-C.Huntley | ATL | 104 | 84 | 25.0% | 18.6% | 76 | 366 | 435 | 1 | 1 |
D. Swift | DET | 91 | 99 | 15.3% | 17.2% | 99 | 542 | 478 | 5 | 0 |
S. Perine | ||||||||||
G. Edwards | ||||||||||
E. Mitchell | ||||||||||
K. Gainwell | ||||||||||
C. Hubbard | ||||||||||
30-J.Warren | ||||||||||
D. Henderson | ||||||||||
J. Hill | ||||||||||
J. Kelley | ||||||||||
24-J.Mason | ||||||||||
R. Penny | ||||||||||
A. Williams | ||||||||||
A. Mattison | ||||||||||
M. Breida | ||||||||||
D. Dallas | ||||||||||
C. Edwards-Helaire | ||||||||||
D. Hilliard | ||||||||||
B. Snell | ||||||||||
M. Davis | ||||||||||
H. Haskins | ||||||||||
20-R.Blackshear | ||||||||||
C. Reynolds | ||||||||||
B. Scott | ||||||||||
D. Williams | ||||||||||
D. Ogunbowale | ||||||||||
T. Johnson | ||||||||||
K. Williams | ||||||||||
G. Brightwell | ||||||||||
R. Freeman | ||||||||||
M. Boone | ||||||||||
M. Ingram | ||||||||||
J. Jackson | ||||||||||
Z. Moss | ||||||||||
J. McKissic | ||||||||||
C. Edmonds | ||||||||||
J. Williams | ||||||||||
J. Williams | ||||||||||
J. Hasty | ||||||||||
E. Benjamin | ||||||||||
D. Jackson | ||||||||||
R. Burkhead | ||||||||||
K. Ingram | ||||||||||
J. McKinnon | ||||||||||
S. Michel | ||||||||||
N. Hines | ||||||||||
T. Ebner | ||||||||||
M. Gordon | ||||||||||
27-Z.Knight | ||||||||||
T. Davis-Price |
RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCaffrey | 2TM | 1 | 218 | 1 | 232 | 8 | 21.7% | 6 | 24.0% | 108 | 741 | 1 | 890 | 5 | 19 | 79% | 0 |
J. McKinnon | KC | 2 | 216 | 2 | 210 | 1 | 37.5% | 1 | 36.1% | 71 | 509 | 3 | 748 | 9 | 18 | 79% | 1 |
L. Fournette | TB | 3 | 152 | 3 | 160 | 10 | 18.1% | 10 | 19.7% | 83 | 523 | 4 | 655 | 3 | 2 | 88% | 0 |
T. Pollard | DAL | 4 | 128 | 5 | 109 | 4 | 29.0% | 8 | 22.5% | 55 | 371 | 6 | 479 | 3 | 40 | 71% | 0 |
A. Ekeler | LAC | 5 | 119 | 4 | 134 | 19 | 2.9% | 18 | 4.9% | 128 | 722 | 2 | 755 | 5 | 6 | 84% | 2 |
D. Montgomery | |||||||||||||||||
A. Gibson | |||||||||||||||||
J. Mixon | |||||||||||||||||
N. Hines | |||||||||||||||||
D. Henry | |||||||||||||||||
J. Jacobs | |||||||||||||||||
30-J.Warren | |||||||||||||||||
T. Etienne | |||||||||||||||||
A. Abdullah | |||||||||||||||||
N. Chubb | |||||||||||||||||
D. Hilliard | |||||||||||||||||
A. Jones | |||||||||||||||||
D. Swift | |||||||||||||||||
S. Perine | |||||||||||||||||
R. White | |||||||||||||||||
D. Singletary | |||||||||||||||||
R. Mostert | |||||||||||||||||
D. Jackson | |||||||||||||||||
A. Kamara | |||||||||||||||||
J. Conner | |||||||||||||||||
K. Gainwell | |||||||||||||||||
J. Cook | |||||||||||||||||
M. Gordon | |||||||||||||||||
M. Carter | |||||||||||||||||
D. Cook | |||||||||||||||||
B. Hall | |||||||||||||||||
K. Hunt | |||||||||||||||||
N. Harris | |||||||||||||||||
E. Benjamin | |||||||||||||||||
K. Walker | |||||||||||||||||
K. Drake | |||||||||||||||||
J. Hasty | |||||||||||||||||
M. Breida | |||||||||||||||||
J. Wilson | |||||||||||||||||
D. Pierce | |||||||||||||||||
J. Kelley | |||||||||||||||||
J. McKissic | |||||||||||||||||
A. Dillon | |||||||||||||||||
D. Ogunbowale | |||||||||||||||||
C. Patterson | |||||||||||||||||
R. Stevenson | |||||||||||||||||
S. Barkley | |||||||||||||||||
M. Sanders | |||||||||||||||||
L. Murray | |||||||||||||||||
R. Burkhead | |||||||||||||||||
J. Taylor |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Edwards-Helaire | KC | 88 | 92 | 43.7% | 45.9% | 23 | 151 | 293 | 3 | 74% | 0 |
K. Juszczyk | SF | 86 | 87 | 51.4% | 51.8% | 23 | 200 | 272 | 1 | 83% | 0 |
C. Reynolds | DET | 55 | 55 | 87.8% | 87.0% | 10 | 116 | 153 | 0 | 90% | 0 |
I. Pacheco | KC | 52 | 50 | 46.3% | 44.2% | 14 | 130 | 170 | 0 | 93% | 0 |
C. Ham | MIN | 51 | 49 | 52.6% | 49.8% | 12 | 86 | 162 | 0 | 83% | 0 |
C. Edmonds | |||||||||||
C. Hubbard | |||||||||||
T. Allgeier | |||||||||||
R. Gilliam | |||||||||||
T. Homer | |||||||||||
D. Dallas | |||||||||||
J. Jackson | |||||||||||
20-R.Blackshear | |||||||||||
C. Akers | |||||||||||
A. Ingold | |||||||||||
D. Henderson | |||||||||||
K. Williams | |||||||||||
J. Robinson | |||||||||||
P. Ricard | |||||||||||
A. Mattison | |||||||||||
M. Mack | |||||||||||
27-Z.Knight | |||||||||||
B. Robinson | |||||||||||
A. Williams | |||||||||||
A. Beck | |||||||||||
J. Hill | |||||||||||
J. Williams | |||||||||||
J. Williams | |||||||||||
K. Herbert | |||||||||||
H. Haskins | |||||||||||
S. Michel | |||||||||||
M. Boone | |||||||||||
E. Elliott | |||||||||||
D. Harris | |||||||||||
J. Williams | |||||||||||
Z. Moss | |||||||||||
M. Ingram | |||||||||||
T. Johnson |